Min. Order: | 10 Set/Sets |
---|---|
Trade Term: | FOB,CIF,EXW |
Payment Terms: | L/C, T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 1000 Sets/Month |
Packing: | Plywood |
Delivery Date: | 30 Days | Size: | 2", 3" |
---|---|---|---|
Pressure Rating: | 10000PSI, 15000PSI | Style: | Style 80 |
Material: | AISI4130/Stainless Steel | End Connection: | MxM, MxF, FxF |
Temperature Class: | P-U (-29°C-121°C) | Standard Carried: | API Spec 16C, NACE-MR0175 |
Performance Requirement: | PR1 | Product Specification Level: | PSL3 |
Application: | Wellhead Manifold Connection, Flowline |
Detailed Specifications:
Product Name: High Pressure Long Radius (Long Sweep) Chiksan Swivel Joints
Sizes: 2", 3"
End Connection: Fig 602, Fig 1002, Fig 1502, Fig 2002 or Line Pipe Thread (LP)
Style: Style 80
Configurations: Male x Male (MxM), Male x Female (MxF), Female x Female (FxF)
Cold Working Pressure (CWP): 10000 PSI, 15000 PSI
Material: AISI 4130 (Integral Forged)/ Stainless Steel
Temp Class: P-U (-29°C-121°C)
Working Medium: Oil, Natural Gas, Gas containing H2S, CO2
Working Condition/Service: Standard Service, Sour Gas Service (H2S)
Performance Requirement: PR1, PR2
Product Specification Level: PSL3
Standards Carried: API Spec 16C, NACE MR0175
Interchangeability: Qihang's Long Radius Swivel Joints are interchangeable with FMC Chiksan Swivel Joints and other major brands.
Traceability: Qihang's Swivel Joints are supplied with full traceability documentation.
Applications: High-pressure well service flowlines, frac manifold, well testing internal connections, cementing and circulating flowlines, Manifolds and Pipelines etc
Paint Color: Red, Olive Green or Customized
Origin: China
Gallery of Fig 1502 Long Radius (Long Sweep) Swivel Joints - Style 80 for Standard & Sour Gas (H2S) Service
Styles of High Pressure Long Radius (Long Sweep) Swivel Joints
Technical Parameters of High Pressure Swivel Joints
Description | Specification | Model | End Connection |
Short radius swivel joints | 1''x3500psi(25Mpa) 1"-1/2x6000psi(42Mpa) 1"-1/2x10000psi(70Mpa) 2"x6000psi(42Mpa) 2"x10000psi(70Mpa) | Style 10,50 Style 10,50 Style 10,50 Style 10,50 Style 10,50 |
LP Female Thread LP Female Thread LP Female Thread
|
1-1/2"Long radius swivel joints | 1"-1/2x10000psi(70Mpa) 1"-1/2x10000psi(70Mpa) | Style 10 Style 50 | LP Female LP Female |
2"Long radius swivel joints | 2"x10000psi(70Mpa) 2"x10000psi(70Mpa) 2"x10000psi(70Mpa) 2"x10000psi(70Mpa) 2"x10000psi(70Mpa) 2"x15000psi(105Mpa) 2"x15000psi(105Mpa) 2"x20000psi(140Mpa) | Style 10,20,50 Style 10,50 Style 10,50 Style 10,50,80,100 Style 20,30,60 Style 10,50,80,100 Style 20,30,60 Style 10,50 | LP or TBG Female MxF(Tr100x12.7) MxF(Tr100x12) MxF,MxM,FxF MxF(Tr/America) MxM MxF,MxM,FxF MxF(Tr/America)MxM MxF,MxM |
3"Long radius swivel joints | 3"x10000psi(70Mpa) 3"x10000psi(70Mpa) 3"x10000psi(70Mpa) 3"x15000psi(105Mpa) 3"x15000psi(105Mpa) 3"x20000psi(140Mpa) | Style 20,50 Style 10,50,80,100 Style 20,30,60 Style 10,50,80,100 Style 20,30,60 Style 10,50 | Lp or TBG Female MxF,MxM,FxF MxF(Tr,America) MxM MxF,MxM,FxF MxF,MxM MxF,MxM |
4"Long radius swivel joints | 4"x6000psi(42Mpa) 4"10000psi(70Mpa) | Style 10,50 Style 10,50 | MxF,MxM,FxF MxF,MxM,FxF |
Qihang produces Top Quality High Pressure Chiksan Swivel Joints at Competitive Prices.
Contact us Today for your specific needs.
Category: FMC Chiksan Style Swivel Joints
Related Category: High Pressure Integral Fittings