Min. Order: | 50 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 20000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 30 days | Product Name: | Withdrawal Sleeves |
---|---|---|---|
Series: | AH 240 series, AH 24000 series | Material: | 20# Steel |
Taper: | 1:30 | Packaging: | Neutral or Custom-Made |
Application: | Mounting and dismounting bearings |
Withdrawal Sleeves are often used to mount bearings with a tapered bore onto the cylindrical seat of stepped shafts. The sleeve is pressed into the bore of the bearing inner ring, which abuts a shaft shoulder or similar fixed components. The sleeve is located on the shaft by a nut or an end plate. Withdrawal sleeves give easier dismounting of the bearings, as the press fit of the bearing can be loosened with the aid of a Lock Nut applied to the withdrawal sleeve. KM or HM Lock Nuts with appropriate locking devices are suitable.
Our withdrawal sleeves are slotted and have an external taper of 1:12 except for the AH 240 and AH 241 series which have an external taper of 1:30 and are intended for using with wide bearings of 40 and 41 series.
With the same normal sleeves dimensions, Hydraulic Withdrawal Sleeves are recommended for shafts of large size sets because they are provided with oil injection gutters, making the assembling and disassembling much easier.
Lock nuts are not supplied with the withdrawal sleeves and must be ordered separately.
Our company has more than 25 years of experience in the production of high-quality both European Metric and American Inch Standard Power Transmission products. Our Adapter Sleeves range covers H 2 series, H 3 series, H 23 series, H 30 series, H 31 series, H 32 series, H 39 series, and Hydraulic Adapter Sleeves of HOH 23/HOH32 series, HOH 31 series, HOH 30 series, and HOH 39 series. The Withdrawal Sleeves range covers AH 2 series, AH 3 series, AH 23 series, AH 32 series, AH 22 series, AH 30 series, AH 240 series, AH 241 series, and AH 39 series, and Hydraulic Withdrawal Sleeves of AOH 22 series, AOH 23 series, AOH 30 series, AOH 31 series, AOH 32 series, AOH 39 series, AOH 240 series and AOH 241 series, etc.
Technical Details:
Product Name: Withdrawal Sleeves
Series: AH 240 series, AH 24000 series
Taper: 1:30
Material: Carbon Steel
Packaging: Neutral or customized
Features: high precision with long-life service
Drawing and technical data sheet of AH 240 (AH 24000) series Withdrawal Sleeves
Withdrawal Sleeves No. | d1 | d | l | G | Bearings |
mm | mm | mm | |||
AH 24024 | 115 | 120 | 73 | M 125x2 | 24024K30, C 4024K30V |
AH 24026 | 125 | 130 | 83 | M 135x2 | 24026K30, C 4026K30, C 4026K30V |
AH 24028 | 135 | 140 | 83 | M 145x2 | 24028K30, C 4028K30V |
AH 24030 | 145 | 150 | 90 | M 155x3 | 24030K30, C 4030K30V |
AH 24032 | 150 | 160 | 95 | M 170x3 | 24032K30, C 4032K30, C 4032K30V |
AH 24034 | 160 | 170 | 106 | M 180x3 | 24034K30, C 4034K30V |
AH 24036 | 170 | 180 | 116 | M 190x3 | 24036K30, C 4036K30V |
AH 24038 | 180 | 190 | 118 | M 200x3 | 24038K30, C 4038K30V |
AH 24040 | 190 | 200 | 127 | Tr 210x4 | 24040K30, C 4040K30V |
AH 24044 | 200 | 220 | 138 | Tr 230x4 | 24044K30, C 4044K30V |
AH 24048 | 220 | 240 | 138 | Tr 250x4 | 24048K30 |
AH 24052 | 240 | 260 | 162 | Tr 270x4 | 24052K30 |
AH 24056 | 260 | 280 | 162 | Tr 290x4 | 24056K30 |
AH 24060 | 280 | 300 | 184 | Tr 310x5 | 24060K30 |
AH 24064 | 300 | 320 | 184 | Tr 330x5 | 24064K30 |
AH 24068 | 320 | 340 | 206 | Tr 360x5 | 24068K30 |
AH 24072 | 340 | 360 | 206 | Tr 380x5 | 24072K30 |
AH 24076 | 360 | 380 | 208 | Tr 400x5 | 24076K30 |
AH 24080 | 380 | 400 | 228 | Tr 420x5 | 24080K30 |
AH 24084 | 400 | 420 | 230 | Tr 440x5 | 24084K30 |
AH 24088 | 420 | 440 | 242 | Tr 460x5 | 24088K30 |
AH 24092 | 440 | 460 | 250 | Tr 480x5 | 24092K30 |
AH 24096 | 460 | 480 | 250 | Tr 500x5 | 24096K30 |
AH 240/500 | 480 | 500 | 253 | Tr 520x6 | 240/500K30 |
AH 240/530 | 500 | 530 | 290 | Tr 550x6 | 240/530K30 |
AH 240/560 | 530 | 560 | 298 | Tr 580x6 | 240/560K30 |
AH 240/600 | 560 | 600 | 317 | Tr 625x6 | 240/600K30 |
AH 240/630 | 600 | 630 | 335 | Tr 655x6 | 240/630K30 |
AH 240/670 | 630 | 670 | 358 | Tr 695x6 | 240/670K30 |
AH 240/710 | 670 | 710 | 365 | Tr 740x7 | 240/710K30 |
AH 240/750 | 710 | 750 | 380 | Tr 780x7 | 240/750K30 |
AH 240/800 | 750 | 800 | 395 | Tr 830x7 | 240/800K30 |
AH 240/850 | 800 | 850 | 418 | Tr 880x7 | 240/850K30 |
AH 240/900 | 850 | 900 | 430 | Tr 930x8 | 240/900K30 |
AH 240/950 | 900 | 950 | 467 | Tr 980x8 | 240/950K30 |
AH 240/1000 | 950 | 1000 | 469 | Tr 1035x8 | 240/1000K30 |
AH 240/1060 | 1000 | 1060 | 498 | Tr 1095x8 | 240/1060K30 |
Category: Withdrawal Sleeves