Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 20000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 30 days | Product Name: | Hydraulic Withdrawal Sleeves |
---|---|---|---|
Series: | AOH 39 series, AOH 3900 series | Material: | 20# Steel |
Taper: | 1:12 | Packaging: | Neutral or Custom-Made |
Product Type: | Bearing Accessories | Application: | Mounting and dismounting bearings |
Withdrawal Sleeves are often used to mount bearings with a tapered bore onto the cylindrical seat of stepped shafts. The sleeve is pressed into the bore of the bearing inner ring, which abuts a shaft shoulder or similar fixed components. The sleeve is located on the shaft by a nut or an end plate. Withdrawal sleeves give easier dismounting of the bearings, as the press fit of the bearing can be loosened with the aid of a Lock Nut applied to the withdrawal sleeve. KM or HM Lock Nuts with appropriate locking devices are suitable.
Our withdrawal sleeves are slotted and have an external taper of 1:12 except for the AH 240 and AH 241 series which have an external taper of 1:30 and are intended for using with wide bearings of 40 and 41 series.
With the same normal sleeves dimensions, Hydraulic Withdrawal Sleeves are recommended for shafts of large size sets because they are provided with oil injection gutters, making the assembling and disassembling much easier.
Lock nuts are not supplied with the withdrawal sleeves and must be ordered separately.
Our company has more than 25 years of experience in the production of high-quality both European Metric and American Inch Standard Power Transmission products. Our Adapter Sleeves range covers H 2 series, H 3 series, H 23 series, H 30 series, H 31 series, H 32 series, H 39 series, and Hydraulic Adapter Sleeves of HOH 23/HOH32 series, HOH 31 series, HOH 30 series, and HOH 39 series. The Withdrawal Sleeves range covers AH 2 series, AH 3 series, AH 23 series, AH 32 series, AH 22 series, AH 30 series, AH 240 series, AH 241 series, and AH 39 series, and Hydraulic Withdrawal Sleeves of AOH 22 series, AOH 23 series, AOH 30 series, AOH 31 series, AOH 32 series, AOH 39 series, AOH 240 series and AOH 241 series, etc.
Technical Details:
Product Name: Hydraulic Withdrawal Sleeves
Series: AOH 39 series, AOH 3900 series
Taper: 1:12
Material: Carbon Steel
Packaging: Neutral or customized
Features: high precision with long-life service
Drawing and technical data sheet of AOH 39/AOH 3900 series Withdrawal Sleeves
Withdrawal Sleeves No. | d1 | d | l | G | G1 | Bearings |
mm | mm | mm | ||||
AOH 3934 | 160 | 170 | 59 | M 180x3 | M6x1 | 23934K |
AOH 3936 | 170 | 180 | 66 | M 190x3 | M6x1 | 23936K |
AOH 3938 | 180 | 190 | 66 | M 200x3 | M6x1 | 23938K |
AOH 3940 | 190 | 200 | 77 | Tr 210x4 | M6x1 | 23940K |
AOH 3944 | 200 | 220 | 77 | Tr 230x4 | M8x1.25 | 23944K |
AOH 3948 | 220 | 240 | 77 | Tr 250x4 | M8x1.25 | 23948K |
AOH 3952 | 240 | 260 | 94 | Tr 275x4 | M8x1.25 | 23952K |
AOH 3956 | 260 | 280 | 94 | Tr 295x4 | M8x1.25 | 23956K |
AOH 3960 | 280 | 300 | 112 | Tr 315x5 | M8x1.25 | 23960K |
AOH 3964 | 300 | 320 | 112 | Tr 335x5 | M8x1.25 | 23964K |
AOH 3968 | 320 | 340 | 112 | Tr 355x5 | M8x1.25 | 23968K |
AOH 3972 | 340 | 360 | 112 | Tr 375x5 | M8x1.25 | 23972K |
AOH 3976 | 360 | 380 | 130 | Tr 395x5 | M8x1.25 | 23976K |
AOH 3980 | 380 | 400 | 130 | Tr 415x5 | M8x1.25 | 23980K |
AOH 3984 | 400 | 420 | 130 | Tr 435x5 | M8x1.25 | 23984K |
AOH 3988 | 420 | 440 | 145 | Tr 460x5 | G1/8"x28FPP | 23988K |
AOH 3992 | 440 | 460 | 145 | Tr 480x5 | G1/8"x28FPP | 23992K |
AOH 3996 | 460 | 480 | 158 | Tr 500x5 | G1/8"x28FPP | 23996K |
AOH 39/500 | 480 | 500 | 162 | Tr 520x6 | G1/8"x28FPP | 239/500K |
AOH 39/530 | 500 | 530 | 175 | Tr 550x6 | G1/4"x19FPP | 239/530K |
AOH 39/560 | 530 | 560 | 180 | Tr 580x6 | G1/4"x19FPP | 239/560K |
AOH 39/600 | 560 | 600 | 192 | Tr 625x6 | G1/4"x19FPP | 239/600K |
AOH 39/630 | 600 | 630 | 210 | Tr 655x6 | G1/4"x19FPP | 239/630K |
AOH 39/670 | 630 | 670 | 216 | Tr 695x6 | G1/4"x19FPP | 239/670K |
AOH 39/710 | 670 | 710 | 228 | Tr 740x7 | G1/4"x19FPP | 239/710K |
AOH 39/750 | 710 | 750 | 234 | Tr 780x7 | G1/4"x19FPP | 239/750K |
AOH 39/800 | 750 | 800 | 245 | Tr 830x7 | G1/4"x19FPP | 239/800K |
AOH 39/850 | 800 | 850 | 258 | Tr 880x7 | G1/4"x19FPP | 239/850K |
AOH 39/900 | 850 | 900 | 265 | Tr 930x8 | G1/4"x19FPP | 239/900K |
AOH 39/950 | 900 | 950 | 282 | Tr 980x8 | G1/4"x19FPP | 239/950K |
AOH 39/1000 | 950 | 1000 | 296 | Tr 1035x8 | G1/4"x19FPP | 239/1000K |
AOH 39/1060 | 1010 | 1060 | 310 | Tr 1095x8 | G1/4"x19FPP | 239/1060K |
Category: Hydraulic Withdrawal Sleeves