Min. Order: | 30 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 5000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 30 days | Product Name: | Hydraulic Adapter Sleeves |
---|---|---|---|
Series: | OH39 series, OH3900 series, HOH 39 series | Material: | 20# Steel |
Taper: | 1:12 | Packaging: | Neutral or Custom-Made |
Application: | Locating bearings with a tapered bore onto a cylindrical seat |
Bearing Adapter Sleeves are commonly used for locating bearings with a tapered bore onto a cylindrical seat as they can be used on plain or stepped shafts. They are easy to install and require no additional location on the shaft. When adapter sleeves are used on plain shafts, the bearing can be located at any position on the shaft. When used on stepped shafts together with an L-shaped spacer ring, bearings can be accurately positioned axially thereby facilitating bearing mounting and dismounting.
Adapter sleeves with hydraulic assistance (Hydraulic Adapter Sleeves) facilitates mounting of large bearings. Oil pumps are required to inject pressurized oil. They are provided with oil ducts on the thread side and groove on the outer surface for oil injection internal upon request, facilitating the mounting and mainly the dismounting of the assembly.
The hydraulic adapter sleeve has the characteristics of prolonging the life of the bearing and protecting the bearing. It can be used in steel construction, cement mining, textile industry etc.
We have more than 25 years of experience in the production of high-quality both European Metric and American Inch Standard Power Transmission products. Our Adapter Sleeves range covers H 2 series, H 3 series, H 23 series, H 30 series, H 31 series, H 32 series, H 39 series, and Hydraulic Adapter Sleeves of HOH 23/HOH32 series, HOH 31 series, HOH 30 series, and HOH 39 series. The Withdrawal Sleeves range covers AH 2series, AH 3 series, AH 23 series, AH 32 series, AH 22 series, AH 30 series, AH 240 series, AH 241 series, and AH 39 series, and Hydraulic Withdrawal Sleeves of AOH 22 series, AOH 23 series, AOH 30 series, AOH 31 series, AOH 32 series, AOH 39 series, AOH 240 series and AOH 241 series, etc.
Technical Details:
Product Name: Hydraulic Bearing Adapter Sleeves
Series: OH39 series, OH3900 series, HOH 39 series
Taper: 1:12
Material: Carbon Steel
Packaging: Neutral, customized packaging is also available
Our adapter sleeves are supplied complete with Lock Nuts and Lock Washers. Both Metric and Inch adapter sleeves are available.
Drawing and Technical Data Sheet of OH39 (OH3900) series Hydraulic Adapter Sleeves
Adapter Sleeves No. | d1 | d | G | l | Dm | G1 | Lock Nuts + Locking Device | Bearings |
mm | mm | mm | mm | |||||
OH 3932H | 140 mm | 160 | M 160x3 | 78 | 190 | M6x1 | KML 32 + MBL 32 | 23932K |
OH 3934H | 150 mm | 170 | M 170x3 | 79 | 200 | M6x1 | KML 34 + MBL 34 | 23934K |
OH 3936H | 160 mm | 180 | M 180x3 | 87 | 210 | M6x1 | KML 36 + MBL 36 | 23936K |
OH 3938H | 170 mm | 190 | M 190x3 | 89 | 220 | M6x1 | KML 38 + MBL 38 | 23938K |
OH 3940H | 180 mm | 200 | M 200x3 | 98 | 240 | M6x1 | KML 40 + MBL 40 | 23940K |
OH 3944H | 200 mm | 220 | Tr 220x4 | 96 | 260 | M6x1 | HM 3044 + MS 3044 | 23944K |
OH 3948H | 220 mm | 240 | Tr 240x4 | 101 | 290 | M6x1 | HM 3048 + MS 3048-MS 3052 | 23948K |
OH 3952H | 240 mm | 260 | Tr 260x4 | 116 | 310 | M6x1 | HM 3052 + MS 3048-MS 3052 | 23952K |
OH 3956H | 260 mm | 280 | Tr 280x4 | 121 | 330 | M6x1 | HM 3056 + MS 3056 | 23956K |
OH 3960H | 280 mm | 300 | Tr 300x4 | 140 | 360 | M6x1 | HM 3060 + MS 3060 | 23960K |
OH 3964H | 300 mm | 320 | Tr 320x5 | 140 | 380 | M6x1 | HM 3064 + MS 3064-MS 3068 | 23964K |
OH 3968H | 320 mm | 340 | Tr 340x5 | 144 | 400 | M6x1 | HM 3068 + MS 3064-MS 3068 | 23968K |
OH 3972H | 340 mm | 360 | Tr 360x5 | 144 | 420 | M6x1 | HM 3072 + MS 3072 | 23972K |
OH 3972HE | 340 mm | 360 | Tr 360x5 | 144 | 420 | M6x1 | HME 3072 + MS 3072 | C 3972K |
OH 3976H | 360 mm | 380 | Tr 380x5 | 164 | 450 | M6x1 | HM 3076 + MS 3076-MS 3080 | 23976K, C 3976K |
OH 3976HE | 360 mm | 380 | Tr 380x5 | 164 | 450 | M6x1 | HME 3076 + MS 3076-MS 3080 | C 3976K |
OH 3980H | 380 mm | 400 | Tr 400x5 | 168 | 470 | M6x1 | HM 3080 + MS 3076-MS 3080 | 23980K |
OH 3980HE | 380 mm | 400 | Tr 400x5 | 168 | 470 | M6x1 | HME 3080 + MS 3076-MS 3080 | C 3980K |
OH 3984H | 400 mm | 420 | Tr 420x5 | 168 | 490 | M6x1 | HM 3084 + MS 3084 | 23984K |
OH 3984HE | 400 mm | 420 | Tr 420x5 | 168 | 490 | M6x1 | HME 3084 + MS 3084 | C 3984K |
OH 3988H | 410 mm | 440 | Tr 440x5 | 189 | 520 | M8x1.25 | HM 3088 + MS 3088-MS 3092 | 23988K |
OH 3988HE | 410 mm | 440 | Tr 440x5 | 189 | 520 | M8x1.25 | HME 3088 + MS 3088-MS 3092 | C 3988K |
OH 3992H | 430 mm | 460 | Tr 460x5 | 189 | 540 | M8x1.25 | HM 3092 + MS 3088-MS 3092 | 23992K |
OH 3992HE | 430 mm | 460 | Tr 460x5 | 189 | 540 | M8x1.25 | HME 3092 + MS 3088-MS 3092 | C 3992K |
OH 3996H | 450 mm | 480 | Tr 480x5 | 200 | 560 | M8x1.25 | HM 3096 + MS 3096-30/500 | 23996K, C 3996K |
OH 3996HE | 450 mm | 480 | Tr 480x5 | 200 | 560 | M8x1.25 | HME 3096 + MS 3096-30/500 | 23996K, C 3996K |
OH 39/500H | 470 mm | 500 | Tr 500x5 | 208 | 580 | M8x1.25 | HM 30/500 + MS 3096-30/500 | 239/500K |
OH 39/500HE | 470 mm | 500 | Tr 500x5 | 208 | 580 | M8x1.25 | HME 30/500 + MS 3096-30/500 | C 39/500K |
OH 39/530H | 500 mm | 530 | Tr 530x6 | 216 | 630 | M8x1.25 | HM 30/530 + MS 30/530-600 | 239/530K |
OH 39/530HE | 500 mm | 530 | Tr 530x6 | 216 | 630 | M8x1.25 | HME 30/530 + MS 30/530-600 | C 39/530K |
OH 39/560H | 530 mm | 560 | Tr 560x6 | 227 | 650 | M8x1.25 | HM 30/560 + MS 30/560 | 239/560K |
OH 39/560HE | 530 mm | 560 | Tr 560x6 | 227 | 650 | M8x1.25 | HME 30/560 + MS 30/560 | C 39/560K |
OH 39/600H | 560 mm | 600 | Tr 600x6 | 239 | 700 | G1/8"x28FPP | HM 30/600 + MS 30/530-600 | 239/600K |
OH 39/600HE | 560 mm | 600 | Tr 600x6 | 239 | 700 | G1/8"x28FPP | HME 30/600 + MS 30/530-600 | C 39/600K |
OH 39/630H | 600 mm | 630 | Tr 630x6 | 254 | 730 | M8x1.25 | HM 30/630 + MS 30/630 | 239/630K |
OH 39/630HE | 600 mm | 630 | Tr 630x6 | 254 | 730 | M8x1.25 | HME 30/630 + MS 30/630 | C 39/630K |
OH 39/670H | 630 mm | 670 | Tr 670x6 | 264 | 780 | G1/8"x28FPP | HM 30/670 + MS 30/670 | 239/670K, C 39/670K |
OH 39/670HE | 630 mm | 670 | Tr 670x6 | 264 | 780 | G1/8"x28FPP | HM 30/670 + MS 30/670 | C 39/670K |
OH 39/710H | 670 mm | 710 | Tr 710x7 | 286 | 830 | G1/8"x28FPP | HM 30/710 + MS 30/710 | 239/710K |
OH 39/710HE | 670 mm | 710 | Tr 710x7 | 286 | 830 | G1/8"x28FPP | HME 30/710 + MS 30/710 | C 39/710K |
OH 39/750H | 710 mm | 750 | Tr 750x7 | 291 | 870 | G1/8"x28FPP | HM 30/750 + MS 30/750-800 | 239/750K |
OH 39/750HE | 710 mm | 750 | Tr 750x7 | 291 | 870 | G1/8"x28FPP | HME 30/750 + MS 30/750-800 | C 39/750K |
OH 39/800H | 750 mm | 800 | Tr 800x7 | 303 | 920 | G1/8"x28FPP | HM 30/800 + MS 30/750-800 | 239/800K |
OH 39/800HE | 750 mm | 800 | Tr 800x7 | 303 | 920 | G1/8"x28FPP | HME 30/800 + MS 30/750-800 | C 39/800K |
OH 39/850H | 800 mm | 850 | Tr 850x7 | 308 | 980 | G1/8"x28FPP | HM 30/850 + MS 30/850-900 | 239/850K |
OH 39/850HE | 800 mm | 850 | Tr 850x7 | 308 | 980 | G1/8"x28FPP | HME 30/850 + MS 30/850-900 | C 39/850K |
OH 39/900H | 850 mm | 900 | Tr 900x7 | 326 | 1030 | G1/8"x28FPP | HM 30/900 + MS 30/850-900 | 239/900K |
OH 39/900HE | 850 mm | 900 | Tr 900x7 | 326 | 1030 | G1/8"x28FPP | HME 30/900 + MS 30/850-900 | C 39/900K |
OH 39/950H | 900 mm | 950 | Tr 950x8 | 344 | 1080 | G1/8"x28FPP | HM 30/950 + MS 30/950 | 239/950K |
OH 39/950HE | 900 mm | 950 | Tr 950x8 | 344 | 1080 | G1/8"x28FPP | HME 30/950 + MS 30/950 | C 39/950K |
OH 39/1000H | 950 mm | 1000 | Tr 1000x8 | 358 | 1140 | G1/8"x28FPP | HM 30/1000 + MS 30/1000 | 239/1000K |
OH 39/1060H | 1000 mm | 1060 | Tr 1060x8 | 372 | 1200 | G1/4"x19FPP | HM 30/1060 + MS 30/1000 | 239/1060K |
OH 39/1060HE | 1000 mm | 1060 | Tr 1060x8 | 372 | 1200 | G1/4"x19FPP | HME 30/1060 + MS 30/1000 | C 39/1060K |
OH 39/1120H | 1060 mm | 1120 | Tr 1120x8 | 372 | 1260 | G1/4"x19FPP | HM 30/1120 + MS 30/1000 | 239/1120K |
Category: Hydraulic Adapter Sleeves