Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 20000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 30 days | Product Name: | Adapter Sleeves |
---|---|---|---|
Series: | H2 series, H200 series | Material: | 20# Steel |
Taper: | 1:12 | Packaging: | Neutral or Custom-Made |
Application: | Locating bearings with a tapered bore onto a cylindrical seat |
Bearing Adapter Sleeves are commonly used for locating bearings with a tapered bore onto a cylindrical seat as they can be used on plain or stepped shafts. They are easy to install and require no additional location on the shaft. When adapter sleeves are used on plain shafts, the bearing can be located at any position on the shaft. When used on stepped shafts together with an L-shaped spacer ring, bearings can be accurately positioned axially thereby facilitating bearing mounting and dismounting.
Adapter sleeves with hydraulic assistance (Hydraulic Adapter Sleeves) facilitates mounting of large bearings. Oil pumps are required to inject pressurized oil. They are provided with oil ducts on the thread side and groove on the outer surface for oil injection internal upon request, facilitating the mounting and mainly the dismounting of the assembly.
The hydraulic adapter sleeve has the characteristics of prolonging the life of the bearing and protecting the bearing. It can be used in steel construction, cement mining, textile industry etc.
Technical Details:
Product Name: Bearing Adapter Sleeves
Series: H2 series, H200 series
Taper: 1:12
Material: Carbon Steel
Packaging: Neutral, customized packaging is also available
Our adapter sleeves are supplied complete with Lock Nuts and Lock Washers. Both Metric and Inch adapter sleeves are available.
Drawing and Technical Data Sheet of H2 (H200) series Adapter Sleeves
Adapter Sleeves No. | d1 | d | G | l | Dm | P | Lock Nuts + Lock Washers | Bearings |
mm | mm | mm | mm | mm | ||||
H 204 | 17 mm | 20 | M 20x1 | 24 | 32 | KM 4 + MB 4 | 1204K | |
H 205 | 20 mm | 25 | M 25x1.5 | 26 | 38 | KM 5 + MB 5 | 1205K, 20205K | |
H 206 | 25 mm | 30 | M 30x1.5 | 27 | 45 | KM 6 + MB 6 | 1206K, 20206K | |
H 207 | 30 mm | 35 | M 35x1.5 | 29 | 52 | KM 7 + MB 7 | 1207K, 20207K | |
H 208 | 35 mm | 40 | M 40x1.5 | 31 | 58 | KM 8 + MB 8 | 1208K, 20208K | |
H 209 | 40 mm | 45 | M 45x1.5 | 33 | 65 | KM 9 + MB 9 | 1209K, 20209K | |
H 210 | 45 mm | 50 | M 50x1.5 | 35 | 70 | KM 10 + MB 10 | 1210K, 20210K | |
H 211 | 50 mm | 55 | M 55x1.5 | 37 | 75 | KM 11x1.5 + MB 11 | 1211K, 20211K | |
H 212 | 55 mm | 60 | M 60x1.5 | 38 | 80 | KM 12x1.5 + MB 12 | 1212K, 20212K | |
H 213 | 60 mm | 65 | M 65x1.5 | 40 | 85 | KM 13x1.5 + MB 13 | 1213K, 20213K | |
H 214 | 60 mm | 70 | M 70x2 | 41 | 92 | KM 14 + MB 14 | 1214K, 20214K | |
H 215 | 65 mm | 75 | M 75x2 | 43 | 98 | KM 15 + MB 15 | 1215K, 20215K | |
H 216 | 70 mm | 80 | M 80x2 | 46 | 105 | KM 16 + MB 16 | 1216K, 20216K | |
H 217 | 75 mm | 85 | M 85x2 | 50 | 110 | KM 17 + MB 17 | 1217K, 20217K | |
H 218 | 80 mm | 90 | M 90x2 | 52 | 120 | KM 18 + MB 18 | 1218K, 20218K | |
H 219 | 85 mm | 95 | M 95x2 | 55 | 125 | KM 19 + MB 19 | 1219K, 20219K | |
H 220 | 90 mm | 100 | M 100x2 | 58 | 130 | KM 20 + MB 20 | 1220K, 20220K | |
H 221 | 95 mm | 105 | M 105x2 | 60 | 140 | KM 21 + MB 21 | 1221K, 20221K | |
H 222 | 100 mm | 110 | M 110x2 | 63 | 145 | KM 22 + MB 22 | 1222K, 20222K |
Category: Adapter Sleeves