Min. Order: | 50 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 20000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 30 days | Product Name: | Adapter Sleeves |
---|---|---|---|
Series: | H31 series, H3100 series | Material: | 20# Steel |
Taper: | 1:12 | Packaging: | Neutral or Custom-Made |
Application: | Locating bearings with a tapered bore onto a cylindrical seat |
Bearing Adapter Sleeves are commonly used for locating bearings with a tapered bore onto a cylindrical seat as they can be used on plain or stepped shafts. They are easy to install and require no additional location on the shaft. When adapter sleeves are used on plain shafts, the bearing can be located at any position on the shaft. When used on stepped shafts together with an L-shaped spacer ring, bearings can be accurately positioned axially thereby facilitating bearing mounting and dismounting.
Adapter sleeves with hydraulic assistance (Hydraulic Adapter Sleeves) facilitates mounting of large bearings. Oil pumps are required to inject pressurized oil. They are provided with oil ducts on the thread side and groove on the outer surface for oil injection internal upon request, facilitating the mounting and mainly the dismounting of the assembly.
The hydraulic adapter sleeve has the characteristics of prolonging the life of the bearing and protecting the bearing. It can be used in steel construction, cement mining, textile industry etc.
We have nearly 3 decades of experience in the production of high-quality both European Metric and American Inch Standard Power Transmission products. Our Adapter Sleeves range covers H 2 series, H 3 series, H 23 series, H 30 series, H 31 series, H 32 series, H 39 series, and Hydraulic Adapter Sleeves of HOH 23/HOH32 series, HOH 31 series, HOH 30 series, and HOH 39 series. The Withdrawal Sleeves range covers AH 2series, AH 3 series, AH 23 series, AH 32 series, AH 22 series, AH 30 series, AH 240 series, AH 241 series, and AH 39 series, and Hydraulic Withdrawal Sleeves of AOH 22 series, AOH 23 series, AOH 30 series, AOH 31 series, AOH 32 series, AOH 39 series, AOH 240 series and AOH 241 series, etc.
Technical Details:
Product Name: Bearing Adapter Sleeves
Series: H31 series, H3100 series
Taper: 1:12
Material: Carbon Steel
Packaging: Neutral, customized packaging is also available
Our adapter sleeves are supplied complete with Lock Nuts and Lock Washers. Both Metric and Inch adapter sleeves are available.
Drawing and Technical Data Sheet of H31 (H3100) series Adapter Sleeves
Adapter Sleeves No. | d1 | d | G | l | Dm | P | Lock Nuts + Locking Device | Bearings |
mm | mm | mm | mm | mm | ||||
H 3120 | 90 mm | 100 | M 100x2 | 76 | 130 | KM 20 + MB 20 | 23120K, C 3120KV | |
H 3122 | 100 mm | 110 | M 110x2 | 81 | 145 | KM 22 + MB 22 | 23122K | |
H 3124 | 110 mm | 120 | M 120x2 | 88 | 155 | KM 24 + MB 24 | 20324K, 22224K, 23124K | |
H 3126 | 115 mm | 130 | M 130x2 | 92 | 165 | KM 26 + MB 26 | 20326K, 22226K, 23126K | |
H 3128 | 125 mm | 140 | M 140x2 | 97 | 180 | KM 28 + MB 28 | 20328K, 22228K, 23128K | |
H 3130 | 135 mm | 150 | M 150x2 | 111 | 195 | KM 30 + MB 30 | 20330K, 22230K, 23130K | |
H 3132 | 140 mm | 160 | M 160x3 | 119 | 210 | KM 32 + MB 32 | 20332K, 22232K, 23132K | |
H 3134 | 150 mm | 170 | M 170x3 | 122 | 220 | KM 34 + MB 34 | 20334K, 22234K, 23134K | |
H 3136 | 160 mm | 180 | M 180x3 | 131 | 230 | KM 36 + MB 36 | 22236K, 23136K | |
H 3138 | 170 mm | 190 | M 190x3 | 141 | 240 | KM 38 + MB 38 | 22238K, 23138K, C 2238K | |
H 3140 | 180 mm | 200 | M 200x3 | 150 | 250 | KM 40 + MB 40 | 22240K, 23140K, C 3140K | |
H 3144 | 200 mm | 220 | Tr 220x4 | 161 | 280 | HM 3144 + MS 3144-MS 3148 | 22244K, 23144K, C 2244K | |
H 3148 | 220 mm | 240 | Tr 240x4 | 172 | 300 | HM 3148 + MS 3144-MS 3148 | 22248K, 23148K | |
H 3152 | 240 mm | 260 | Tr 260x4 | 190 | 330 | HM 3152 + MS 3152-MS 3156 | 22252K, 23152K | |
H 3156 | 260 mm | 280 | Tr 280x4 | 195 | 350 | HM 3156 + MS 3152-MS 3156 | 22256K, 23156K | |
H 3160 | 280 mm | 300 | Tr 300x4 | 208 | 380 | HM 3160 + MS 3160 | 22260K, 23160K, C 3160K | |
H 3164 | 300 mm | 320 | Tr 320x5 | 226 | 400 | HM 3164 + MS 3164 | 22264K, 23164K, C 3164K | |
H 3168 | 320 mm | 340 | Tr 340x5 | 254 | 440 | HM 3168 + MS 3168-MS 3172 | 23168K, C 3168K | |
H 3172 | 340 mm | 360 | Tr 360x5 | 259 | 460 | HM 3172 + MS 3168-MS 3172 | 23172K, C 3172K | |
H 3176 | 360 mm | 380 | Tr 380x5 | 264 | 490 | HM 3176 + MS 3176 | 23176K | |
H 3180 | 380 mm | 400 | Tr 400x5 | 272 | 520 | HM 3180 + MS 3180-MS 3184 | 23180K, C 3180K | |
H 3184 | 400 mm | 420 | Tr 420x5 | 304 | 540 | HM 3184 + MS 3180-MS 3184 | 23184K, C 3184K | |
H 3188 | 410 mm | 440 | Tr 440x5 | 307 | 560 | HM 3188 + MS 3188-MS 3192 | 23188K | |
H 3192 | 430 mm | 460 | Tr 460x5 | 326 | 580 | HM 3192 + MS 3188-MS 3192 | 23192K, C 3192K | |
H 3196 | 450 mm | 480 | Tr 480x5 | 335 | 620 | HM 3196 + MS 3196 | 23196K | |
H 31/500 | 470 mm | 500 | Tr 500x5 | 356 | 630 | HM 31/500 + MS 31/500 | 231/500K, C 31/500K | |
H 31/530 | 500 mm | 530 | Tr 530x6 | 364 | 670 | HM 31/530 + MS 31/530 | 222/530K, 231/530K, C 31/530K | |
H 31/560 | 530 mm | 560 | Tr 560x6 | 377 | 710 | HM 31/560 + MS 31/560-600 | 222/560K, 231/560K | |
H 31/600 | 560 mm | 600 | Tr 600x6 | 399 | 750 | HM 31/600 + MS 31/560-600 | 222/600K, 231/600K | |
H 31/630 | 600 mm | 630 | Tr 630x6 | 424 | 800 | HM 31/630 + MS 31/630 | 222/630K, 231/630K | |
H 31/670 | 630 mm | 670 | Tr 670x6 | 456 | 850 | HM 31/670 + MS 31/670 | 222/670K, 231/670K | |
H 31/710 | 670 mm | 710 | Tr 710x7 | 467 | 900 | HM 31/710 + MS 31/710 | 222/710K, 231/710K | |
H 31/750 | 710 mm | 750 | Tr 750x7 | 493 | 950 | HM 31/750 + MS 31/750-800 | 222/750K, 231/750K | |
H 31/800 | 750 mm | 800 | Tr 800x7 | 505 | 1000 | HM 31/800 + MS 31/750-800 | 222/800K, 231/800K | |
H 31/850 | 800 mm | 850 | Tr 850x7 | 536 | 1060 | HM 31/850 + MS 31/850 | 222/850K, 231/850K | |
H 31/900 | 850 mm | 900 | Tr 900x7 | 557 | 1120 | HM 31/900 + MS 31/900 | 222/900K, 231/900K | |
H 31/950 | 900 mm | 950 | Tr 950x8 | 583 | 1170 | HM 31/950 + MS 31/950 | 222/950K, 231/950K | |
H 31/1000 | 950 mm | 1000 | Tr 1000x8 | 609 | 1240 | HM 31/1000 + MS 31/1000 | 222/1000K, 231/1000K | |
H 31/1060 | 1000 mm | 1060 | Tr 1060x8 | 622 | 1300 | HM 31/1060 + MS 31/1000 | 222/1060K, 231/1060K |
Category: Adapter Sleeves