Min. Order: | 20 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,EXW |
Payment Terms: | L/C, T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 10000pcs/month |
Packing: | Neutral Carton+Plywood... |
Delivery Date: | 20 Days | Brand Name: | Neutral or OEM |
---|---|---|---|
Product Name: | Plummer Block, Split Bearing Housing | Series: | SN500 (SSN500) |
Model Number: | SN505-532 | Bearing: | 22205K, 22232K etc |
Material: | Cast Iron, Cast Steel | Seal Type: | Locating Ring, Felt Seal or Rubber Seal |
Lubrication: | Oil or Grease | Paint Color: | Blue, Orange, or Customized |
Packaging: | Neutral Carton+Plywood Pallets | Applications: | Agricultural Machinery, Mining Machinery etc. |
Product Information:
Product Name: Plummer Blocks, Split Type Bearing Housings
Series: SN (SSN) 500
Model No.: SN(SSN) 505, SN(SSN) 511, SN(SSN) 516, SN(SSN) 520, SN(SSN) 528 ....
Material: Cast Iron or Cast Steel
Lubrication: Grease Oil
Painting Color: Blue, Red, Grey, Orange or customised
Applications: Agricultral Machinery, Mining Machinry, Papermaking Machinery etc.
Features: Long life service, low noise, and ease to be installed
Image gallery of SN (SSN) 500 series Plummer Block Bearing Housings
Drawing of SN (SSN) 500 series Plummer Block Bearing Housings
Housing No. | Shaft Dia d1 | Dimensions(mm) | Hou- sing Wt (kg) | Bearing No. | Adapter Sleeve | Locating Ring | ||||||||||||||||||||||
mm | in | D H8 | a | b | c | g H12 | h h12 | L | L1 | W | n | m | s | u | v | x | d2 H12 | d3 H12 | f1 H13 | f2 | Number | Q T Y | ||||||
SN505 | 20 | 3/4 | 52 | 165 | 46 | 22 | 25 | 40 | 67 | 70 | 75 | 25 | 130 | M12 | 15 | 20 | 22 | 21.5 | 31 | 3 | 4.2 | 1.4 | 1205K 2205K | 22205K | H205 H305 | HE205 HE305 | SR52x5 SR52x7 | 2 1 |
SN506 | 25 | 1 | 62 | 185 | 52 | 22 | 30 | 50 | 77 | 80 | 90 | 25 | 150 | M12 | 15 | 20 | 22 | 26.5 | 38 | 4 | 5.4 | 2.15 | 1206K 2206K | 22206K | H206 H306 | HE206 HE306 | SR62x7 SR62x10 | 2 1 |
SN507 | 30 | 1-1/8 | 72 | 185 | 52 | 22 | 33 | 50 | 82 | 85 | 95 | 25 | 150 | M12 | 15 | 20 | 24 | 31.5 | 43 | 4 | 5.4 | 2.35 | 1207K 2207K | 22207K | H207 H307 | HE207 HE307 | SR72x8 SR72x10 | 2 1 |
SN508 | 35 | 1-1/4 | 80 | 205 | 60 | 25 | 33 | 60 | 85 | 90 | 110 | 30 | 170 | M12 | 15 | 20 | 26 | 36.5 | 48 | 4 | 5.4 | 3.2 | 1208K 2208K | 22208K | H208 H308 | HE208 HE308 | SR80x7.5 SR80x10 | 2 1 |
SN509 SSN509 | 40 | 1-1/2 | 85 | 205 | 60 | 25 | 31 | 60 | 85 | 90 | 112 | 30 | 170 | M12 | 15 | 20 | 28 | 41.5 | 53 | 4 | 5.4 | 3.0 4.4 | 1209K 2209K | 22209K | H209 H309 | HE209 HE309 | SR85x6 SR85x8 | 2 1 |
SN510 SSN510 | 45 | 1-3/4 | 90 | 205 | 60 | 25 | 33 | 60 | 90 | 95 | 115 | 30 | 170 | M12 | 15 | 20 | 28 | 46.5 | 58 | 4 | 5.4 | 3.75 5.0 | 1210K 2210K | 22210K | H210 H310 | HE210 HE310 | SR90x6.5 SR90x10 | 2 1 |
SN511 SSN511 | 50 | 2 | 100 | 255 | 70 | 28 | 33 | 70 | 95 | 100 | 130 | 35 | 210 | M16 | 18 | 23 | 30 | 51.5 | 67 | 5 | 6.9 | 5.3 7.15 | 1211K 2211K | 22211K | H211 H311 | HE211 HE311 | SR100x6 SR100x8 | 2 1 |
SN512 SSN512 | 55 | 2-1/8 | 110 | 255 | 70 | 30 | 38 | 70 | 105 | 110 | 135 | 35 | 210 | M16 | 18 | 23 | 32 | 56.5 | 72 | 5 | 6.9 | 6.3 7.95 | 1212K 2212K | 22212K | H212 H312 | HE212 HE312 | SR110x8 SR110x10 | 2 1 |
SN513 SSN513 | 60 | 2-1/4 | 120 | 275 | 80 | 30 | 43 | 80 | 110 | 115 | 150 | 40 | 230 | M16 | 18 | 23 | 36 | 62 | 77 | 5 | 6.8 | 6.8 9.9 | 1213K 2213K | 22213K | H213 H313 | HE213 HE313 | SR120x10 SR120x12 | 2 1 |
SN515 SSN516 | 65 | 2-1/2 | 130 | 280 | 80 | 30 | 41 | 80 | 115 | 120 | 155 | 40 | 230 | M16 | 18 | 23 | 38 | 67 | 82 | 5 | 6.8 | 7.4 9.3 | 1215K 2215K | 22215K | H215 H315 | HE215 HE315 | SR130x8 SR130x10 | 2 1 |
SN516 SSN516 | 70 | 2-3/4 | 140 | 315 | 90 | 32 | 43 | 95 | 120 | 125 | 175 | 50 | 260 | M20 | 22 | 27 | 40 | 72 | 89 | 6 | 8.1 | 11.4 14.5 | 1216K 2216K | 22216K | H216 H316 | HE216 HE316 | SR140x8.5 SR140x10 | 2 1 |
SN517 SSN517 | 75 | 3 | 150 | 320 | 90 | 32 | 46 | 95 | 125 | 130 | 185 | 50 | 260 | M20 | 22 | 27 | 42 | 77 | 94 | 6 | 8.1 | 11.1 15.5 | 1217K 2217K | 22217K | H217 H317 | HE217 HE317 | SR150x9 SR150x10 | 2 1 |
SN518 SSN518 | 80 | 3-1/4 | 160 | 345 | 100 | 35 | 62.4 | 100 | 145 | 150 | 195 | 50 | 290 | M20 | 22 | 27 | 50 | 82 | 99 | 6 | 8.1 | 17 20.2 | 1218K 2218K | 22218K 23218K | H218 H318 H2318 | HE218 HE318 HE2318 | SR160x16.2 SR160x11.2 SR160x10 | 2 2 1 |
SN519 SSN519 | 85 | 170 | 345 | 100 | 35 | 53 | 112 | 140 | 145 | 210 | 50 | 290 | M20 | 22 | 27 | 52 | 87 | 104 | 6 | 8.1 | 15.5 | 1219K 2219K | 22219K | H219 H319 | HE219 HE319 | SR170x10.5 SR170x10 | 2 1 | |
SN520 SSN520 | 90 | 3-1/2 | 180 | 380 | 110 | 40 | 70.3 | 112 | 160 | 165 | 218 | 60 | 320 | M24 | 26 | 32 | 54 | 92 | 111 | 7 | 9.3 | 23 27.5 | 2220K | 22220K 23220K | H320 H2320 | HE320 HE2320 | SR180x12.1 SR180x10 | 2 1 |
SN522 SSN522 | 100 | 4 | 200 | 410 | 120 | 45 | 80 | 125 | 175 | 180 | 240 | 70 | 350 | M24 | 26 | 32 | 60 | 102 | 125 | 8 | 10.8 | 29 35 | 2222K | 22222K 23222K | H322 H2322 | HE322 HE2322 | SR200x13.5 SR200x10 | 2 1 |
SN524 SSN524 | 110 | 4-1/4 | 215 | 410 | 120 | 45 | 86 | 140 | 185 | 190 | 270 | 70 | 350 | M24 | 26 | 32 | 64 | 113 | 135 | 8 | 10.7 | 33.6 43.8 | 22224K 23224K | H3124 H2324 | HE3124 HE2324 | SR215x14 SR215x10 | 2 1 | |
SN526 SSN526 | 115 | 4-1/2 | 230 | 445 | 130 | 50 | 90 | 150 | 190 | 195 | 290 | 70 | 380 | M24 | 28 | 36 | 64 | 118 | 140 | 8 | 10.7 | 41 50.4 | 22226K 23226K | H3126 H2326 | HE3126 HE2326 | SR230x13 SR230x10 | 2 1 | |
SN528 SSN528 | 125 | 5 | 250 | 500 | 150 | 50 | 98 | 150 | 205 | 210 | 305 | 80 | 420 | M30 | 33 | 42 | 70 | 128 | 154 | 9 | 12.2 | 49 62 | 22228K 23228K | H3128 H2328 | HE3128 HE2328 | SR250x15 SR250x10 | 2 1 | |
SN530 SSN530 | 135 | 5-1/4 | 270 | 530 | 160 | 60 | 106 | 160 | 220 | 225 | 325 | 90 | 450 | M30 | 33 | 42 | 76 | 138 | 164 | 9 | 12.2 | 60 75 | 22230K 23230K | H3130 H2330 | HE3130 HE2330 | SR270x16.5 SR270x10 | 2 1 | |
SN532 SSN532 | 140 | 5-1/2 | 290 | 550 | 160 | 60 | 114 | 170 | 235 | 240 | 345 | 90 | 470 | M30 | 33 | 42 | 80 | 143 | 173 | 10 | 13.7 | 68.8 87 | 22232K 23232K | H3132 H2332 | HE3132 HE2332 | SR290x17 SR290x10 | 2 1 |
Category: Plummer Blocks