Min. Order: | 50 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,EXW |
Payment Terms: | L/C, T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 10000pcs/month |
Packing: | Neutral Carton+Plywood... |
Delivery Date: | 25 Days | Brand Name: | Neutral or OEM |
---|---|---|---|
Product Name: | Plummer Block, Split Bearing Housing | Series: | SNU500 |
Model Number: | SNU505, SNU 510-608, SNU512-610, SNU530, SNU532 | Bearing: | 1205K, 1210K, 1212K, 22230K, 22232K |
Material: | Grey Cast Iron, Cast Steel,Ductile Iron, Stainless Steel | Adapter Sleeve: | H205, H210, H212, H3130 etc |
Lubrication: | Grease Oil | Paint Color: | Blue, Orange, Grey or Customized |
Packaging: | Neutral Carton+Plywood Pallets | Applications: | Heavy-Duty Machinery etc. |
We are a professional manufacturer of various types of Plummer Blocks (Split Bearing Housings). Our plummer blocks range covers SN200 series, SN300 series, SN500 (SSN500) series, SN600 (SSN600) series, SNU500 series, S3000K series, SD3000 series, SD3100 series, SD500 series, SD600 series, SN3000 (SSN3000) series, SN3100 (SSN3100) series, SNL200 series, SNL300 series, SNL500 series, SNL600 series, SNL3000 series, SNL3100 series, SNG series, SNH series, SNK series, SAF500 series, SAF600 series, to name just a few. The standard material is grey cast iron. Ductile iron, cast steel and stainless steel are also available. We also produce non-standard bearing housings as per customers' specific requirements.
We proudly supply bearing housings to SIEMENS, WJB, NSK, KML, B2K etc.
Product Information:
Product Name: Split Plummer Blocks, Split Type Bearing Housings
Series: SNU500
Model No.: SNU505, SNU510-608, SNU512-610, SNU530, SNU532
Material: Grey Cast Iron, Ductile Iron, Cast Steel, or Stainless Steel
Adapter Sleeves: H205, H210, H212, H3130 etc
Vibration: Z1V1, Z2V2, Z3V3, Z4V4
Lubrication: Grease Oil
Painting Color: Blue, Green, Red, Grey, Orange or customised
Applications: Agricultral Machinery, Mining Machinry, Papermaking Machinery, Sugar Mill Equipment, Sawmill Equipment, Heavy-Duty Machineries etc.
Features: Long life service, low noise, and ease to be installed
Image gallery of SNU500 series Plummer Block Bearing Housings-SNU510-608, SNU512-610, SNU530
Drawing of SNU500 series Plummer Block-Split Type Bearing Housings
Housing No. | Shaft dia | Dimensions(mm) | Housing Wt (kg) | Bearing No. | Adapter Sleeve | Locating Ring | ||||||||||||||||||
d (mm) | H h12 | a | e | b | u | v | c | W | L | d1 H12 | d2 H12 | n | J | F | g H12 | Da H8 | S | |||||||
(2) | (4) | Number | QTY | |||||||||||||||||||||
SNU505 | 20 | 40 | 165 | 130 | 46 | 13 | 20 | 19 | 71 | 67 | 31.5 | 39.5 | 7.5 | 5 | 25 | 52 | M10 | 1.9 | 1205K | H205 | SR52x5 | 2 | ||
SNU506-605 | 25 | 50 | 185 | 150 | 52 | 13 | 22 | 22 | 87 | 77 | 36.5 | 44.5 | 7.5 | 5 | 32 | 62 | M10 | 2.2 | 1206K | H206 | SR62x5 | 2 | ||
SNU507-606 | 30 | 50 | 185 | 150 | 52 | 13 | 20 | 22 | 92 | 82 | 46.5 | 54.5 | 7.5 | 5 | 34 | 72 | M10 | 2.4 | 1207K 22207K | H207 H307 | SR72x8.5 SR72x5.5 | 2 2 | ||
SNU508-607 | 35 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 106 | 85 | 51.5 | 59.5 | 7.5 | 5 | 39 | 80 | M12 | 3.2 | 1208K 22208K | H208 H308 | SR80x10.5 SR80x8 | 2 2 | ||
SNU509 | 40 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 109 | 85 | 56.5 | 64.5 | 8.5 | 5 | 30 | 85 | M12 | 3.5 | 1209K 22209K | H209 H309 | SR85x5.5 SR85x7 | 2 1 | ||
SNU510-608 | 45 | 60 | 205 | 170 | 60 | 15 | 20 | 25 | 112 | 90 | 62 | 70.5 | 8.5 | 5 | 41 | 90 | M12 | 3.85 | 1210K 22210K | H210 H310 | SR90x10.5 SR90x9 | 2 2 | ||
SNU511-609 | 50 | 70 | 255 | 210 | 70 | 18 | 23 | 28 | 127 | 95 | 67 | 75.5 | 35 | 8.5 | 5 | 44 | 100 | M16 | M12 | 5.2 | 1211K 22211K | H211 H311 | SR100x11.5 SR100x9.5 | 2 2 |
SNU512-610 | 55 | 70 | 255 | 210 | 70 | 18 | 23 | 30 | 133 | 105 | 72 | 80.5 | 35 | 8.5 | 5 | 48 | 110 | M16 | M12 | 6.7 | 1212K 22212K | H212 H312 | SR110x13 SR110x10 | 2 2 |
SNU513-611 | 60 | 80 | 275 | 230 | 80 | 18 | 24 | 30 | 148 | 110 | 77 | 85.5 | 35 | 8.5 | 5 | 51 | 120 | M16 | M12 | 7.9 | 1213K 22213K | H213 H313 | SR120x14 SR120x10 | 2 2 |
SNU515-612 | 65 | 80 | 280 | 230 | 80 | 18 | 26 | 30 | 154 | 115 | 87 | 95.5 | 40 | 8.5 | 5 | 56 | 130 | M16 | M12 | 7.7 | 1215K 22215K | H215 H315 | SR130x15.5 SR130x12.5 | 2 2 |
SNU516-613 | 70 | 95 | 315 | 260 | 90 | 22 | 29 | 32 | 175 | 120 | 92.5 | 101 | 40 | 10.5 | 5 | 58 | 140 | M20 | M12 | 11.0 | 1216K 22216K | H216 H316 | SR140x16 SR140x12.5 | 2 2 |
SNU517 | 75 | 95 | 320 | 260 | 90 | 22 | 30 | 32 | 181 | 125 | 97.5 | 106 | 50 | 10.5 | 5 | 61 | 150 | M20 | M12 | 12.7 | 1217K 22217K | H217 H317 | SR150x16.5 SR150x12.5 | 2 2 |
SNU518-615 | 80 | 100 | 345 | 290 | 100 | 22 | 27 | 35 | 192 | 140 | 102.5 | 111 | 50 | 10.5 | 5 | 65 | 160 | M20 | M16 | 14.8 | 1218K 22218K 23218K | H218 H318 H2318 | SR160x17.5 SR160x12.5 SR160x12.5 | 2 2 1 |
SNU519-616 | 85 | 112 | 345 | 290 | 100 | 22 | 27 | 35 | 209 | 145 | 131 | 141 | 50 | 11.5 | 6 | 68 | 170 | M20 | M16 | 15.5 | 1219K 22219K | H219 H319 | SR170x18 SR170x12.5 | 2 2 |
SNU520-617 | 90 | 112 | 380 | 320 | 110 | 26 | 32 | 40 | 215 | 160 | 137.5 | 147.5 | 60 | 11.5 | 6 | 70 | 180 | M24 | M16 | 18.4 | 1220K 22220K 23220K | H220 H320 H2320 | SR180x18 SR180x12 SR180x9.7 | 2 2 1 |
SNU522-619 | 100 | 125 | 410 | 350 | 120 | 26 | 32 | 45 | 239 | 175 | 147.5 | 157.5 | 70 | 11.5 | 6 | 80 | 200 | M24 | M16 | 24.8 | 1222K 22222K 23222K | H222 H322 H2322 | SR200x21 SR200x13.5 SR200x10.2 | 2 2 1 |
SNU524-620 | 110 | 140 | 410 | 350 | 120 | 26 | 32 | 45 | 271 | 185 | 157.5 | 167.5 | 70 | 11.5 | 6 | 86 | 215 | M24 | M16 | 32.2 | 22224K 23224K | H3124 H2324 | SR215x14 SR215x10 | 2 1 |
SNU526 | 115 | 150 | 445 | 380 | 130 | 28 | 35 | 50 | 290 | 190 | 167.5 | 177.5 | 70 | 13 | 6 | 90 | 230 | M24 | M20 | 39.8 | 22226K 23226K | H3126 H2326 | SR230x13 SR230x10 | 2 1 |
SNU528 | 125 | 150 | 500 | 420 | 150 | 35 | 42 | 50 | 302 | 205 | 177.5 | 187.5 | 80 | 13 | 6 | 98 | 250 | M30 | M24 | 48.8 | 22228K 23228K | H3128 H2328 | SR250x15 SR250x10 | 2 1 |
SNU530 | 135 | 160 | 530 | 450 | 160 | 35 | 42 | 60 | 323 | 220 | 192.5 | 202.5 | 90 | 13.5 | 6 | 106 | 270 | M30 | M24 | 56.5 | 22230K 23230K | H3130 H2330 | SR270x16.5 SR270x10 | 2 1 |
SNU532 | 140 | 170 | 550 | 470 | 160 | 35 | 42 | 60 | 344 | 235 | 202.5 | 212.5 | 90 | 13.5 | 6 | 114 | 290 | M30 | M24 | 63.5 | 22232K 23232K | H3132 H2332 | SR290x17 SR290x10 | 2 1 |
Category: Plummer Blocks