Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 50000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 20 days | Product Name: | Locking Assemblies, Shaft Clamping Elements, Keyless Shaft Power Lock |
---|---|---|---|
Series: | Z14 | Structure: | Outer Ring, Inner Ring, Clamping Screws |
Locking Bolt/Screw Property Class: | Class 8.8 | Inner Diameter d: | 14mm - 65mm |
Outer Diameter D: | 25mm - 72mm | Material: | #45 Steel |
Torque Range: | 64 KN.m - 1265 KN.m | Packaging: | Neutral |
Service: | OEM, ODM |
Simple and quick assembly and disassembly, complete freedom from maintenance and wear, absolutely backlash-free power transmission: Our Shaft Locking Assemblies (Shaft Clamping Elements, Shaft Power Lock, or Shaft Locking Device) are friction-locked shaft-hub connections manufactured to high quality standards. They are suitable for the precise fastening of all types of hubs, for example, toothed gears, running wheels and chain sprockets, levers, cam discs, belt and brake discs, slip-on gears, couplings or flanges, on shafts and axles.
Compared to external clamping connections like shrink discs, locking assemblies are installed between shaft and hub. By tightening the clamping screws, inner and outer rings press themselves onto the contact surfaces of the components to be connected, thus creating a friction-fit press connection. This allows not only high torques but also axial and radial as well as bending loads to be transmitted reliably. Our Keyless Locking Assemblies are the superior alternative to conventional shrink-fits, wedge, keyway or polygonal connections and offer outstanding concentricity and resistance to alternating torsion. Our locking assemblies are available to users in various standard designs and sizes as well as customised special solutions.
Product Name: Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Shaft Locking Device, Cone Clamping Elements
Series: Z14
Material: #45 Steel
Construct: Inner Ring, Outer Ring, Locking Screws/Bolts
Screws/Bolts Property Class: Class 8.8
Drawing and Technical Parameters of Z14 series Shaft Locking Assemblies-Shaft Clamping Elements
Z14 Series Locking Assemblies - Shaft Clamping Elements - Shaft Power Lock | |||||||||||||||
Dimension | Rated Load | Screw | Pressure on shaft | Pressure on hub | Weight | ||||||||||
d | D | DT | D1 | L3 | L2 | L1 | L | Torque | Axial Force | ||||||
M1 | F1 | d1 | n | MA | Pf | Pf′ | kg | ||||||||
mm | KN·m | KN | N·m | N/mm 2 | N/mm 2 | ||||||||||
14 | 25 | 33 | 42 | 16 | 20 | 26 | 30 | 64 | 9.2 | M4 | 4 | 2.9 | 109 | 61 | 0.091 |
16 | 74 | 9.2 | M4 | 4 | 2.9 | 95 | 61 | 0.082 | |||||||
18 | 82 | 9.2 | M4 | 4 | 2.9 | 85 | 61 | 0.072 | |||||||
19 | 87 | 9.2 | M4 | 4 | 2.9 | 80 | 61 | 0.068 | |||||||
20 | 30 | 39 | 50 | 16 | 20 | 26 | 31 | 150 | 15 | M5 | 4 | 6 | 124 | 82 | 0.113 |
22 | 165 | 15 | M5 | 4 | 6 | 113 | 82 | 0.11 | |||||||
24 | 180 | 15 | M5 | 4 | 6 | 104 | 82 | 0.088 | |||||||
25 | 36 | 45 | 55 | 16 | 20 | 26 | 31 | 187 | 15 | M5 | 4 | 6 | 100 | 69 | 0.144 |
28 | 210 | 15 | M5 | 4 | 6 | 89 | 69 | 0.121 | |||||||
30 | 225 | 15 | M5 | 4 | 6 | 83 | 69 | 0.105 | |||||||
32 | 42 | 51 | 62 | 16 | 20 | 28 | 33 | 240 | 15 | M5 | 4 | 6 | 77 | 59 | 0.2 |
35 | 260 | 15 | M5 | 4 | 6 | 71 | 59 | 0.173 | |||||||
36 | 270 | 15 | M5 | 4 | 6 | 69 | 59 | 0.162 | |||||||
38 | 44 | 54 | 66 | 16 | 20 | 28 | 34 | 400 | 21.2 | M6 | 4 | 10 | 93 | 80 | 0.182 |
40 | 48 | 58 | 70 | 16 | 20 | 28 | 34 | 425 | 21.2 | M6 | 4 | 10 | 88 | 73 | 0.223 |
42 | 446 | 21.2 | M6 | 4 | 10 | 83 | 73 | 0.191 | |||||||
45 | 55 | 67 | 82 | 20 | 25 | 35 | 43 | 875 | 38.9 | M8 | 4 | 25 | 115 | 94 | 0.4 |
48 | 935 | 38.9 | M8 | 4 | 25 | 107 | 94 | 0.35 | |||||||
50 | 62 | 74 | 89 | 20 | 25 | 35 | 43 | 974 | 38.9 | M8 | 4 | 25 | 103 | 83 | 0.5 |
55 | 1070 | 38.9 | M8 | 4 | 25 | 94 | 83 | 0.41 | |||||||
60 | 72 | 81 | 99 | 20 | 25 | 35 | 43 | 1165 | 38.9 | M8 | 4 | 25 | 86 | 71 | 0.58 |
65 | 1265 | 38.9 | M8 | 4 | 25 | 79 | 71 | 0.46 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. Our technical department reserves the right to final interpretation.
When ordering, please advise the d x D (ID x OD, e.g. 65x72) and series (e.g. Z14).
Our Shaft-Hub Locking Assemblies are Alternatives to (Interchangeable with) the following series
China GB | Z1, Z2, Z3, Z4, Z5, Z6, Z7A, Z7B, Z7C, Z8, Z9, Z10, Z11, Z12A, Z12B, Z12C, Z13, Z14, Z15, Z16, Z17A, Z17B, Z18, Z19A, Z19B, Z20, Z21, Z22 etc. |
RINGFEDER | RfN 7003, RfN 7004, RfN 7005, RfN 7006, RfN 7007, RfN 7012, RfN 7012.2, RfN 7013.0, RfN 7014, RfN 7015.0, RfN 7015.1, RfN 7061, RfN 7110, RfN 7515, etc. |
TSUBAKI | KE Series, AS Series, AD-N Series, AE Series, TF Series, RE Series, SL Series, EL Series, EF Series, etc. |
CHIARAVALLI | RCK11, RCK13, RCK15, RCK16, RCK19, RCK40, RCK45, RCK50, RCK55, RCK70, RCK71, RCK80, RCK95, etc. |
Rexnord Tollok | TLK110, TLK130, TLK131, TLK132, TLK133, TLK139, TLK200, TLK250, TLK250L, TLK300, TLK400, TLK401, TLK450, TLK451, TLK452, TLK500, TLK601, TLK602, TLK603, etc. |
RINGSPANN | RLK608, RLK608E, RLK606, RLK603, RLK603 K, RLK603 S, RLK110, RLK110 K, RLK130, RLK131, RLK132, RLK133, RLK402, RLK404, RLK300, RLK200, RLK350, etc. |
BIKON | 1003, 1006,1012, 4000, 5000, 7000A, 7000B, 8000, etc. |
BONFIX | CCE1000, CCE2000, CCE3000, CCE4000, CCE4100, CCE4500, CCE4600, CCE4900, CCE8000, CCE9500, etc. |
SATI | KLGG, KLCC, KLNN, KLDA, KLAA, KLDB, KLAB, KLPP, KLBB, KLHH, KLEE, KLFF, KLMM, etc. |
COMPOMAC | A, B, C, D, ES/DS, EP, SD, F, etc. |
VBLOK | VK400, VK800B, VK700, VK160, VK700.1, VK130, VK112, etc. |
RINGBLOK | 1060, 1100, 1120, 1710, 1720, 1800, etc. |
KANA | 200, 201, 300, etc. |
KTR | KTR100, KTR150, KTR200, KTR201, KTR203, KTR206, KTR225, KTR250, KTR400, KTR603, etc. |
Besides standard series, our company can also design and produce tailored non-standard shaft-hub locking assemblies according to customers' specific requirements.
Category: Locking Assemblies