Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 50000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 20 days | Product Name: | Locking Assemblies, Shaft Clamping Elements, Keyless Shaft Power Lock |
---|---|---|---|
Series: | Z2 | Structure: | Outer Ring, Inner Ring, Clamping Screws |
Locking Bolt/Screw Property Class: | Class 12.9 | Inner Diameter d: | 20mm - 1000mm |
Outer Diameter D: | 47mm - 1110mm | Material: | #45 Steel |
Torque Range: | 0.27 KN.m - 2000 KN.m | Packaging: | Neutral |
Service: | OEM, ODM |
Simple and quick assembly and disassembly, complete freedom from maintenance and wear, absolutely backlash-free power transmission: Our Shaft Locking Assemblies (Clamping Elements or Shaft Power Lock) are friction-locked shaft-hub connections manufactured to high quality standards. They are suitable for the precise fastening of all types of hubs, for example, toothed gears, running wheels and chain sprockets, levers, cam discs, belt and brake discs, slip-on gears, couplings or flanges, on shafts and axles.
Compared to external clamping connections like shrink discs, locking assemblies are installed between shaft and hub. By tightening the clamping screws, inner and outer rings press themselves onto the contact surfaces of the components to be connected, thus creating a friction-fit press connection. This allows not only high torques but also axial and radial as well as bending loads to be transmitted reliably. Our Keyless Locking Assemblies are the superior alternative to conventional shrink-fits, wedge, keyway or polygonal connections and offer outstanding concentricity and resistance to alternating torsion. Our locking assemblies are available to users in various standard designs and sizes as well as customised special solutions.
Product Name: Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Shaft Locking Device
Series: Z2
Material: #45 Steel
Construct: Inner Ring, Outer Ring, Locking Screws/Bolts
Screws/Bolts Property Class: Class 12.9
Drawing and Technical Parameters of Z2 series Shaft Locking Assemblies-Shaft Clamping Elements
Z2 series Locking Assemblies - Shaft Clamping Elements - Shaft Power Lock | ||||||||||||
Dimension | Screw | Rated Load | Pressure on shaft | Pressure on hub | Screw Tightening Torque | Weight | ||||||
d | D | L2 | L1 | L | d 1 | n | Axial Force | Torque | Pf | Pf′ | MA | kg |
mm | F1 KN | M1 KN·m | N/mm2 | N/mm2 | N·m | |||||||
20 | 47 | 17 | 20 | 27.5 | M6 | 8 | 27 | 0.27 | 210 | 90 | 14 | 0.24 |
22 | 0.3 | 195 | 90 | 0.23 | ||||||||
25 | 50 | 9 | 30 | 0.38 | 190 | 95 | 0.25 | |||||
28 | 55 | 10 | 33 | 0.47 | 185 | 95 | 0.3 | |||||
30 | 0.5 | 175 | 95 | 0.29 | ||||||||
35 | 60 | 12 | 40 | 0.7 | 180 | 105 | 0.32 | |||||
38 | 63 | 14 | 46 | 0.88 | 185 | 105 | 0.33 | |||||
40 | 65 | 0.92 | 180 | 110 | 0.34 | |||||||
42 | 72 | 20 | 24 | 33.5 | M8 | 12 | 65 | 1.36 | 200 | 117 | 35 | 0.48 |
45 | 75 | 72 | 1.62 | 210 | 125 | 0.57 | ||||||
50 | 80 | 71 | 1.77 | 190 | 115 | 0.6 | ||||||
55 | 85 | 14 | 83 | 2.27 | 200 | 130 | 0.63 | |||||
60 | 90 | 2.47 | 180 | 120 | 0.69 | |||||||
65 | 95 | 16 | 93 | 3.04 | 190 | 130 | 0.73 | |||||
70 | 110 | 24 | 28 | 39 | M10 | 14 | 132 | 4.6 | 210 | 130 | 70 | 1.26 |
75 | 115 | 131 | 4.9 | 195 | 125 | 1.33 | ||||||
80 | 120 | 5.2 | 180 | 120 | 1.4 | |||||||
85 | 125 | 16 | 148 | 6.3 | 195 | 130 | 1.49 | |||||
90 | 130 | 147 | 6.6 | 180 | 125 | 1.53 | ||||||
95 | 135 | 18 | 167 | 7.9 | 195 | 135 | 1.62 | |||||
100 | 145 | 29 | 33 | 47 | M12 | 14 | 192 | 9.6 | 135 | 125 | 2.01 | |
105 | 150 | 190 | 9.98 | 185 | 130 | 2.1 | ||||||
110 | 155 | 191 | 10.5 | 180 | 125 | 2.15 | ||||||
120 | 165 | 16 | 218 | 13.1 | 185 | 135 | 2.35 | |||||
125 | 170 | 18 | 220 | 13.78 | 180 | 130 | 2.95 | |||||
130 | 180 | 34 | 38 | 52 | 20 | 272 | 17.6 | 165 | 120 | 3.51 | ||
140 | 190 | 22 | 298 | 20.9 | 165 | 125 | 3.85 | |||||
150 | 200 | 24 | 324 | 24.2 | 170 | 125 | 4.07 | |||||
160 | 210 | 26 | 350 | 28 | 130 | 4.3 | ||||||
170 | 225 | 38 | 44 | 60 | M14 | 22 | 386 | 32.8 | 160 | 120 | 190 | 5.78 |
180 | 235 | 24 | 420 | 37.8 | 165 | 125 | 6.05 | |||||
190 | 250 | 46 | 52 | 68 | 28 | 490 | 46.5 | 150 | 115 | 8.25 | ||
200 | 260 | 30 | 525 | 52.5 | 150 | 115 | 8.65 | |||||
210 | 275 | 50 | 56 | 74 | M16 | 24 | 599 | 62.89 | 151 | 115 | 295 | 10.1 |
220 | 285 | 26 | 620 | 68 | 150 | 115 | 11.22 | |||||
240 | 305 | 30 | 715 | 85.5 | 160 | 125 | 12.2 | |||||
250 | 315 | 32 | 768 | 96 | 162 | 125 | 12.7 | |||||
260 | 325 | 34 | 800 | 104 | 165 | 130 | 13.2 | |||||
280 | 355 | 60 | 66 | 86.5 | M18 | 32 | 915 | 128 | 145 | 115 | 405 | 19.2 |
300 | 375 | 36 | 1020 | 153 | 150 | 120 | 20.5 | |||||
320 | 405 | 72 | 78 | 100.5 | M20 | 36 | 1310 | 210 | 120 | 580 | 29.6 | |
340 | 425 | 36 | 224 | 145 | 115 | 31.1 | ||||||
360 | 455 | 84 | 90 | 116 | M22 | 36 | 1630 | 294 | 145 | 115 | 780 | 42.2 |
380 | 475 | 36 | 1620 | 308 | 135 | 110 | 44 | |||||
400 | 495 | 36 | 1610 | 322 | 130 | 105 | 46 | |||||
420 | 515 | 40 | 1780 | 374 | 135 | 110 | 50 | |||||
450 | 555 | 96 | 102 | 130 | M24 | 40 | 2050 | 461.25 | 124 | 100 | 1000 | 65 |
480 | 585 | 42 | 2160 | 518.4 | 100 | 71 | ||||||
500 | 605 | 44 | 2240 | 560 | 123 | 100 | 72.6 | |||||
530 | 640 | 45 | 2330 | 617 | 121 | 100 | 83.6 | |||||
560 | 670 | 48 | 2440 | 680 | 120 | 100 | 85 | |||||
600 | 710 | 50 | 2580 | 775 | 118 | 100 | 91 | |||||
630 | 740 | 52 | 2680 | 844 | 117 | 105 | 94 | |||||
670 | 780 | 56 | 2820 | 944 | 116 | 100 | 101 | |||||
710 | 820 | 60 | 2970 | 1054 | 115 | 100 | 106 | |||||
750 | 860 | 62 | 3130 | 1173 | 115 | 100 | 112 | |||||
800 | 910 | 66 | 3260 | 1300 | 112 | 100 | 118 | |||||
850 | 960 | 70 | 3500 | 1487 | 113 | 100 | 125 | |||||
900 | 1010 | 75 | 3680 | 1650 | 112 | 100 | 132 | |||||
950 | 1060 | 80 | 3870 | 1838 | 100 | 139 | ||||||
1000 | 1110 | 82 | 4000 | 2000 | 110 | 100 | 146 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. Our technical department reserves the right to final interpretation.
When ordering, please advise the d x D (ID x OD. e.g. 300x375) and series (e.g. Z2).
Our Shaft-Hub Locking Assemblies are Alternatives to (Interchangeable with) the following series
China GB | Z1, Z2, Z3, Z4, Z5, Z6, Z7A, Z7B, Z7C, Z8, Z9, Z10, Z11, Z12A, Z12B, Z12C, Z13, Z14, Z15, Z16, Z17A, Z17B, Z18, Z19A, Z19B, Z20, Z21, Z22 etc. |
RINGFEDER | RfN 7003, RfN 7004, RfN 7005, RfN 7006, RfN 7007, RfN 7012, RfN 7012.2, RfN 7013.0, RfN 7014, RfN 7015.0, RfN 7015.1, RfN 7061, RfN 7110, RfN 7515, etc. |
TSUBAKI | KE Series, AS Series, AD-N Series, AE Series, TF Series, RE Series, SL Series, EL Series, EF Series, etc. |
CHIARAVALLI | RCK11, RCK13, RCK15, RCK16, RCK19, RCK40, RCK45, RCK50, RCK55, RCK70, RCK71, RCK80, RCK95, etc. |
Rexnord Tollok | TLK110, TLK130, TLK131, TLK132, TLK133, TLK139, TLK200, TLK250, TLK250L, TLK300, TLK400, TLK401, TLK450, TLK451, TLK452, TLK500, TLK601, TLK602, TLK603, etc. |
RINGSPANN | RLK608, RLK608E, RLK606, RLK603, RLK603 K, RLK603 S, RLK110, RLK110 K, RLK130, RLK131, RLK132, RLK133, RLK402, RLK404, RLK300, RLK200, RLK350, etc. |
BIKON | 1003, 1006,1012, 4000, 5000, 7000A, 7000B, 8000, etc. |
BONFIX | CCE1000, CCE2000, CCE3000, CCE4000, CCE4100, CCE4500, CCE4600, CCE4900, CCE8000, CCE9500, etc. |
SATI | KLGG, KLCC, KLNN, KLDA, KLAA, KLDB, KLAB, KLPP, KLBB, KLHH, KLEE, KLFF, KLMM, etc. |
COMPOMAC | A, B, C, D, ES/DS, EP, SD, F, etc. |
VBLOK | VK400, VK800B, VK700, VK160, VK700.1, VK130, VK112, etc. |
RINGBLOK | 1060, 1100, 1120, 1710, 1720, 1800, etc. |
KANA | 200, 201, 300, etc. |
KTR | KTR100, KTR150, KTR200, KTR201, KTR203, KTR206, KTR225, KTR250, KTR400, KTR603, etc. |
Aside from standard series, our company can also design and manufacture bespoke non-standard shaft-hub locking assemblies as per customers' specific requirements.
Category: Locking Assemblies