Min. Order: | 200 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 20 days | Product Name: | Precision Lock Nuts |
---|---|---|---|
Series: | AN | Shape: | Round |
Material: | S45C, C45 | Hardness: | HRC 24-28 |
Thread Tolerance: | ISO 4H | Manufacturing Method: | High Precision Turning |
Run Out: | 0.002mm - 0.005mm | Surface Treatment: | Alkaline Oxidation (Phosphatizing) |
Applications: | lathes, grinders, milling machines, motors, shut-off valves, spindle and ball screws |
Overview
The important accuracy requirements of a locknut bearing and the V-thread on a ballscrew or spindle are the fitness between the two and the squareness of the end where the locknut attaches the bearing. These factors directly affect the service life, reliability, and quality of the bearings and the ballscrews/spindles; this, of course, also has an effect on the image and quality of your products.
Our High Precision Lock Nuts are specially fabricated to meet your demanding requirements.
Technical Details
Product Name: High Precision Lock Nuts
Series: AN
Shape: Round
Material: S45C
Hardness: HRC 24-28
Thread Accuracy: ISO 4H
Manufacturing Method: High Precision Turning
Run Out: 0.002mm - 0.005mm
Applications: Ballscrews, High Precision Spindles, Mechanical Transmitting Locking, etc.
Features:
The AN series Precision Lock Nuts feature simple structure, simultaneously machined threading and end face, assuring minimum deviation error.
Drawing and Data Sheet of AN series Precision Lock Nuts
Model | Thread | Measurements | ||||||
d2 | d1 | g | b | h | d3 | H | ||
mm | mm | mm | mm | mm | mm | mm | ||
AN 02 | M15 x 1 | 25 | 21 | 21 | 4 | 2 | 15.5 | 5 |
AN 03 | M17 x 1 | 28 | 24 | 24 | 4 | 2 | 17.5 | 5 |
AN 04 | M20 x 1 | 32 | 26 | 28 | 4 | 2 | 20.5 | 6 |
AN 05 | M25 x 1.5 | 38 | 32 | 34 | 5 | 2 | 25.8 | 7 |
AN 06 | M30 x 1.5 | 45 | 38 | 41 | 5 | 2 | 30.8 | 7 |
AN 07 | M35 x 1.5 | 52 | 44 | 48 | 5 | 2 | 35.8 | 8 |
AN 08 | M40 x 1.5 | 58 | 50 | 53 | 6 | 2.5 | 40.8 | 9 |
AN 09 | M45 x 1.5 | 65 | 56 | 60 | 6 | 2.5 | 45.8 | 10 |
AN 10 | M50 x 1.5 | 70 | 61 | 65 | 6 | 2.5 | 50.8 | 11 |
AN 11 | M55 x 2 | 75 | 67 | 69 | 7 | 3 | 56 | 11 |
AN 12 | M60 x 2 | 80 | 73 | 74 | 7 | 3 | 61 | 11 |
AN 13 | M65 x 2 | 85 | 79 | 79 | 7 | 3 | 66 | 12 |
AN 14 | M70 x 2 | 92 | 85 | 85 | 8 | 3.5 | 71 | 12 |
AN 15 | M75 x 2 | 98 | 90 | 91 | 8 | 3.5 | 76 | 13 |
AN 16 | M80 x 2 | 105 | 95 | 98 | 8 | 3.5 | 81 | 15 |
AN 17 | M85 x 2 | 110 | 102 | 103 | 8 | 3.5 | 86 | 16 |
AN 18 | M90 x 2 | 120 | 108 | 112 | 10 | 4 | 91 | 16 |
AN 19 | M95 x 2 | 125 | 113 | 117 | 10 | 4 | 96 | 17 |
AN 20 | M100 x 2 | 130 | 120 | 122 | 10 | 4 | 101 | 18 |
AN 21 | M105 x 2 | 140 | 126 | 130 | 12 | 5 | 106 | 18 |
AN 22 | M110 x 2 | 145 | 133 | 135 | 12 | 5 | 111 | 19 |
AN 23 | M115 x 2 | 150 | 137 | 140 | 12 | 5 | 116 | 19 |
AN 24 | M120 x 2 | 155 | 138 | 145 | 12 | 5 | 121 | 20 |
AN 25 | M125 x 2 | 160 | 148 | 150 | 12 | 5 | 126 | 21 |
AN 26 | M130 x 2 | 165 | 149 | 155 | 12 | 5 | 131 | 21 |
AN 27 | M135 x 2 | 175 | 160 | 163 | 14 | 6 | 136 | 22 |
AN 28 | M140 x 2 | 180 | 160 | 168 | 14 | 6 | 141 | 22 |
AN 29 | M145 x 2 | 190 | 172 | 178 | 14 | 6 | 146 | 24 |
AN 30 | M150 x 2 | 195 | 171 | 183 | 14 | 6 | 151 | 24 |
AN 31 | M155 x 3 | 200 | 182 | 186 | 16 | 7 | 156.5 | 25 |
AN 32 | M160 x 3 | 210 | 182 | 196 | 16 | 7 | 161.5 | 25 |
AN 33 | M165 x 3 | 210 | 193 | 196 | 16 | 7 | 166.5 | 26 |
AN 34 | M170 x 3 | 220 | 193 | 206 | 16 | 7 | 171.5 | 26 |
AN 36 | M180 x 3 | 230 | 203 | 214 | 18 | 8 | 181.5 | 27 |
AN 38 | M190 x 3 | 240 | 214 | 224 | 18 | 8 | 191.5 | 28 |
AN 40 | M200 x 3 | 250 | 226 | 234 | 18 | 8 | 201.5 | 29 |
Notes:
Non-Standard Precision Locknuts are available upon request.
The above data is for reference only, we may change the specifications without prior notice.
1Nm = 10.2kgf.cm = 0.73lb.ft
Category: Precision Lock Nuts