Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 20 days | Product Name: | Precision Lock Nuts |
---|---|---|---|
Series: | KMRN | Shape: | Square |
Material: | S45C, C45, | Hardness: | HRC 24-28 |
Thread Tolerance: | ISO 4H | Manufacturing Method: | High Precision Turning |
Run Out: | 0.002mm - 0.005mm | Surface Treatment: | Alkaline Oxidation (Phosphatizing) |
Applications: | lathes, grinders, milling machines, motors, shut-off valves, spindle and ball screws |
Overview
The important accuracy requirements of a locknut bearing and the V-thread on a ballscrew or spindle are the fitness between the two and the squareness of the end where the locknut attaches the bearing. These factors directly affect the service life, reliability, and quality of the bearings and the ballscrews/spindles; this, of course, also has an effect on the image and quality of your products.
Our High Precision Lock Nuts are specially fabricated to meet your demanding requirements.
Technical Details
Product Name: High Precision Lock Nuts
Series: KMRN
Shape: Square
Material: DIN C45, S45C
Hardness: HRC 24-28
Thread Accuracy: ISO 4H
Manufacturing Method: High Precision Turning
Run Out: 0.002mm - 0.005mm
Applications: Ballscrews, High Precision Spindles, etc.
Features: Our square outer shape KMRN series precision locknut, one or two point locking brass screws in 90° position. Suitable for bearing supporting seat. Inner threads and end surface are simultaneously machined, assuring the assembly accuracy.
Drawing and Data Sheet of KMRN series Precision Lock Nuts
Model No. | Size | ||||||
M | m | D | d | h | L | T | |
KM/RN5 | M5 x 0.5 | M3 x 0.5 x 1 | 13.5 | 10 | 5 | 2.7 | 12 |
KMRN6 | M6 x 0.75 | M3 x 0.5 x 1 | 14.5 | 10 | 5 | 2.7 | 12 |
KMRN8 | M8 x 1.0 | M3 x 0.5 x 1 | 17 | 13 | 6.5 | 4 | 14 |
KMRN8 | M8 x 0.75 | M3 x 0.5 x 1 | 17 | 13 | 6.5 | 4 | 14 |
KMRN10 | M10 x 1.0 | M4 x 0.7 x 2 | 20 | 15 | 8 | 5.5 | 17 |
KMRN10 | M10 x 0.75 | M4 x 0.7 x 2 | 20 | 15 | 8 | 5.5 | 17 |
KMRN12 | M12 x 1.0 | M4 x 0.7 x 2 | 22 | 17 | 8 | 5.5 | 19 |
KMRN15 | M15 x 1.0 | M4 x 0.7 x 2 | 25 | 21 | 8 | 4.5 | 22 |
KMRN17 | M17 x 1.0 | M4 x 0.7 x 2 | 30 | 25 | 13 | 9 | 24 |
KMRN20 | M20 x 1.0 | M4 x 0.7 x 2 | 35 | 26 | 11 | 7 | 30 |
KMRN25 | M25 x 1.5 | M5 x 0.8 x 2 | 43 | 33 | 15 | 10 | 35 |
KMRN30 | M30 x 1.5 | M6 x 2 | 48 | 39 | 20 | 14 | 40 |
KMRN35 | M35 x 1.5 | M8 x 2 | 60 | 46 | 21 | 14 | 50 |
KMRN40 | M40 x 1.5 | M8 x 2 | 63 | 51 | 25 | 18 | 50 |
Notes:
Non-Standard Precision Locknuts are available upon request.
The above data is for reference only, we may change the specs without prior notice.
1Nm = 10.2kgf.cm = 0.73lb.ft
Category: Precision Lock Nuts