Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 10000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 20 days | Product Name: | Precision Lock Nuts |
---|---|---|---|
Series: | KMA | Features: | 3-way Axial Locking |
Material: | 42CrMo | Hardness: | HRC 28-32 |
Thread Tolerance: | ISO 4H | Manufacturing Method: | High Precision Turning and Grinding |
Run Out: | 0.002mm - 0.005mm | Surface Treatment: | Alkaline Oxidation (Phosphatizing) |
Applications: | lathes, grinders, milling machines, motors, shut-off valves, spindle and ball screws |
Overview
The important accuracy requirements of a locknut bearing and the V-thread on a ballscrew or spindle are the fitness between the two and the squareness of the end where the locknut attaches the bearing. These factors directly affect the service life, reliability, and quality of the bearings and the ballscrews/spindles; this, of course, also has an effect on the image and quality of your products.
Our High Precision Lock Nuts are specially fabricated to meet your demanding requirements.
Technical Details
Product Name: High Precision Lock Nuts, Axial Locking Precision Lock Nuts
Series: KMA
Shape: Round
Material: 42CrMo
Hardness: HRC 28-32
Thread Accuracy: ISO 4H
Manufacturing Method: High Precision Turning and Grinding
Run Out: 0.002mm - 0.005mm
Applications: Ballscrews, High Precision Spindles, etc.
Features:
Our KMA series Precision Lock Nuts employ three-way axial locking with the same thickness as the KMF series. The 3-way axial locking design is especially applicable to assembly work within special space constraints.
Drawing and Data Sheet of KMA series Precision Lock Nuts
Model No./Thread | D | h | g | t | d | n-m | Max. Nm |
KMA M12 x 1.0 | 30 | 14 | 4 | 2 | 25 | 2 - M4 | 3.5 |
KMA M14 x 1.5 | 30 | 14 | 4 | 2 | 25 | 2 - M4 | 3.5 |
KMA M15 x 1.0 | 30 | 14 | 4 | 2 | 25 | 2 - M4 | 3.5 |
KMA M16 x 1.0 | 30 | 14 | 4 | 2 | 25 | 2 - M4 | 3.5 |
KMA M17 x 1.0 | 32 | 16 | 4 | 2 | 27 | 2 - M4 | 3.5 |
KMA M18 x 1.5 | 32 | 16 | 4 | 2 | 27 | 2 - M4 | 3.5 |
KMA M20 x 1.0 | 38 | 16 | 5 | 2 | 33 | 3 - M4 | 4.5 |
KMA M20 x 1.5 | 38 | 16 | 5 | 2 | 33 | 3 - M4 | 4.5 |
KMA M22 x 1.5 | 38 | 16 | 5 | 2 | 33 | 3 - M4 | 4.5 |
KMA M24 x 1.5 | 38 | 18 | 5 | 2 | 33 | 3 - M4 | 4.5 |
KMA M25 x 1.5 | 38 | 18 | 5 | 2 | 33 | 3 - M4 | 4.5 |
KMA M27 x 1.5 | 40 | 18 | 5 | 2 | 35 | 3 - M4 | 4.5 |
KMA M30 x 1.5 | 45 | 18 | 5 | 2 | 40 | 3 - M4 | 4.5 |
KMA M33 x 1.5 | 50 | 18 | 5 | 2 | 45 | 3 - M4 | 4.5 |
KMA M35 x 1.5 | 52 | 18 | 5 | 2 | 47 | 3 - M6 | 8 |
KMA M36 x 1.5 | 52 | 20 | 5 | 2 | 47 | 3 - M6 | 8 |
KMA M39 x 1.5 | 58 | 20 | 6 | 2.5 | 52 | 3 - M6 | 8 |
KMA M40 x 1.5 | 58 | 20 | 6 | 2.5 | 52 | 3 - M6 | 8 |
KMA M42 x 1.5 | 62 | 20 | 6 | 2.5 | 56 | 3 - M6 | 8 |
KMA M45 x 1.5 | 65 | 20 | 6 | 2.5 | 59 | 3 - M6 | 8 |
KMA M48 x 1.5 | 70 | 20 | 6 | 2.5 | 64 | 3 - M6 | 8 |
KMA M50 x 1.5 | 70 | 20 | 6 | 2.5 | 64 | 3 - M6 | 8 |
KMA M52 x 1.5 | 73 | 22 | 8 | 3 | 66 | 3 - M6 | 8 |
KMA M55 x 2.0 | 75 | 22 | 8 | 3 | 68 | 3 - M6 | 8 |
KMA M56 x 2.0 | 75 | 22 | 8 | 3 | 68 | 3 - M6 | 8 |
KMA M60 x 2.0 | 80 | 22 | 8 | 3 | 73 | 3 - M6 | 8 |
KMA M64 x 2.0 | 85 | 22 | 8 | 3 | 78 | 3 - M6 | 8 |
KMA M65 x 2.0 | 85 | 24 | 8 | 3 | 78 | 3 - M6 | 8 |
KMA M68 x 2.0 | 92 | 24 | 8 | 3.5 | 84 | 3 - M8 | 18 |
KMA M70 x 2.0 | 92 | 24 | 8 | 3.5 | 84 | 3 - M8 | 18 |
KMA M72 x 2.0 | 94 | 24 | 8 | 3.5 | 86 | 3 - M8 | 18 |
KMA M75 x 2.0 | 98 | 24 | 8 | 3.5 | 90 | 3 - M8 | 18 |
KMA M76 x 2.0 | 98 | 24 | 8 | 3.5 | 90 | 3 - M8 | 18 |
KMA M80 x 2.0 | 105 | 24 | 8 | 3.5 | 96 | 3 - M8 | 18 |
KMA M85 x 2.0 | 110 | 24 | 8 | 3.5 | 102 | 3 - M8 | 18 |
KMA M90 x 2.0 | 120 | 26 | 10 | 4 | 108 | 3 - M8 | 18 |
KMA M95 x 2.0 | 125 | 26 | 10 | 4 | 113 | 3 - M8 | 18 |
KMA M100 x 2.0 | 130 | 26 | 10 | 4 | 118 | 3 - M8 | 18 |
KMA M105 x 2.0 | 140 | 28 | 12 | 5 | 125 | 3 - M10 | 35 |
KMA M110 x 2.0 | 145 | 28 | 12 | 5 | 132 | 3 - M10 | 35 |
KMA M115 x 2.0 | 150 | 28 | 12 | 5 | 137 | 3 - M10 | 35 |
KMA M120 x 2.0 | 155 | 30 | 12 | 5 | 142 | 3 - M10 | 35 |
KMA M125 x 2.0 | 160 | 30 | 12 | 5 | 147 | 3 - M10 | 35 |
KMA M130 x 2.0 | 165 | 30 | 12 | 5 | 152 | 3 - M10 | 35 |
KMA M135 x 2.0 | 175 | 32 | 14 | 6 | 160 | 3 - M12 | 60 |
KMA M140 x 2.0 | 178 | 32 | 14 | 6 | 165 | 3 - M12 | 60 |
KMA M145 x 2.0 | 190 | 32 | 14 | 6 | 175 | 3 - M12 | 60 |
KMA M150 x 2.0 | 195 | 32 | 14 | 6 | 180 | 3 - M12 | 60 |
KMA M155 x 3.0 | 200 | 34 | 16 | 7 | 180 | 3 - M12 | 60 |
KMA M160 x 3.0 | 210 | 34 | 16 | 7 | 190 | 3 - M12 | 60 |
KMA M165 x 3.0 | 210 | 34 | 16 | 7 | 190 | 3 - M12 | 60 |
KMA M170 x 3.0 | 220 | 34 | 16 | 7 | 200 | 3 - M12 | 60 |
KMA M180 x 3.0 | 230 | 36 | 18 | 8 | 205 | 3 - M12 | 60 |
KMA M190 x 3.0 | 240 | 36 | 18 | 8 | 215 | 3 - M12 | 60 |
KMA M200 x 3.0 | 250 | 38 | 18 | 8 | 225 | 3 - M12 | 60 |
KMA M210 x 4.0 | 270 | 38 | 18 | 8 | 238 | 3 - M14 | 85 |
KMA M220 x 3.0 | 270 | 38 | 18 | 8 | 245 | 3 - M14 | 85 |
KMA M220 x 4.0 | 270 | 38 | 18 | 8 | 245 | 3 - M14 | 85 |
KMA M240 x 4.0 | 290 | 38 | 18 | 8 | 265 | 3 - M14 | 85 |
KMA M260 x 3.0 | 310 | 38 | 18 | 8 | 285 | 3 - M14 | 85 |
KMA M260 x 4.0 | 310 | 38 | 18 | 8 | 285 | 3 - M14 | 85 |
KMA M280 x 4.0 | 330 | 40 | 18 | 8 | 305 | 3 - M14 | 85 |
KMA M300 x 4.0 | 350 | 40 | 18 | 8 | 325 | 3 - M14 | 85 |
Notes:
Non-Standard Precision Locknuts are available upon request.
The above data is for reference only, we may change the specs without prior notice.
1Nm = 10.2kgf.cm = 0.73lb.ft
Category: Precision Lock Nuts