Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 10000 pcs/month |
Packing: | Neutral Packaging |
Delivery Date: | 20 days | Product Name: | Precision Lock Nuts |
---|---|---|---|
Series: | KMF | Shape: | Round |
Material: | 42CrMo | Hardness: | HRC 28-32 |
Thread Tolerance: | ISO 4H | Manufacturing Method: | High Precision Turning and Grinding |
Run Out: | 0.002mm - 0.005mm | Surface Treatment: | Alkaline Oxidation (Phosphatizing) |
Applications: | lathes, grinders, milling machines, motors, shut-off valves, spindle and ball screws |
Overview
The important accuracy requirements of a locknut bearing and the V-thread on a ballscrew or spindle are the fitness between the two and the squareness of the end where the locknut attaches the bearing. These factors directly affect the serive life, reliability, and quality of the bearings and the ballscrews/spindles; this, of course, also has an effect on the image and quality of your products.
Our High Precision Lock Nuts are specially fabricated to meet your demanding requirements.
Technical Details
Product Name: High Precision Lock Nuts, Flank Locking Precision Lock Nuts
Series: KMF
Shape: Round
Material: 42CrMo
Hardness: HRC 28-32
Thread Accuracy: ISO 4H
Manufacturing Method: High Precision Turning and Grinding
Run Out: 0.002mm - 0.005mm
Applications: Ballscrews, High Precision Spindles, etc.
Features:
Our KMF series Precision Lock Nuts employ 30° 3-point locking. This innovative design of the brass threads are perfectly matched and prevent any loosening. The 30° design locking screws also reduce torque on this precision locknut.
Drawing and Data Sheet of KMF series Precision Lock Nuts
Model No./Thread | D | h | d | n x g | t | m | Max. Nm |
KMF M12 x 1.5 | 30 | 14 | 25 | 3 x 4 | 2 | M6 | 4.5 |
KMF M14 x 1.5 | 30 | 14 | 25 | 3 x 4 | 2 | M6 | 4.5 |
KMF M15 x 1.0 | 30 | 14 | 25 | 3 x 4 | 2 | M6 | 4.5 |
KMF M16 x 1.5 | 30 | 14 | 25 | 3 x 4 | 2 | M6 | 4.5 |
KMF M17 x 1.0 | 32 | 16 | 27 | 3 x 4 | 2 | M6 | 4.5 |
KMF M18 x 1.5 | 32 | 16 | 27 | 3 x 4 | 2 | M6 | 4.5 |
KMF M20 x 1.0 | 38 | 16 | 33 | 3 x 5 | 2 | M6 | 4.5 |
KMF M20 x 1.5 | 38 | 16 | 33 | 3 x 5 | 2 | M6 | 8 |
KMF M22 x 1.5 | 38 | 16 | 33 | 3 x 5 | 2 | M6 | 8 |
KMF M24 x 1.5 | 38 | 18 | 33 | 3 x 5 | 2 | M6 | 8 |
KMF M25 x 1.5 | 38 | 18 | 33 | 3 x 5 | 2 | M6 | 8 |
KMF M27 x 1.5 | 40 | 18 | 35 | 3 x 5 | 2 | M6 | 8 |
KMF M30 x 1.5 | 45 | 18 | 40 | 3 x 5 | 2 | M6 | 8 |
KMF M33 x 1.5 | 50 | 18 | 45 | 3 x 5 | 2 | M6 | 8 |
KMF M35 x 1.5 | 52 | 18 | 49 | 3 x 5 | 2 | M8 | 18 |
KMF M36 x 1.5 | 52 | 18 | 49 | 3 x 5 | 2 | M8 | 18 |
KMF M39 x 1.5 | 58 | 20 | 52 | 3 x 6 | 2.5 | M8 | 18 |
KMF M40 x 1.5 | 58 | 20 | 52 | 3 x 6 | 2.5 | M8 | 18 |
KMF M42 x 1.5 | 62 | 20 | 56 | 3 x 6 | 2.5 | M8 | 18 |
KMF M45 x 1.5 | 65 | 20 | 59 | 3 x 6 | 2.5 | M8 | 18 |
KMF M48 x 1.5 | 70 | 20 | 64 | 3 x 6 | 2.5 | M8 | 18 |
KMF M50 x 1.5 | 70 | 20 | 64 | 3 x 6 | 2.5 | M8 | 18 |
KMF M52 x 1.5 | 73 | 22 | 66 | 3 x 8 | 3 | M8 | 18 |
KMF M55 x 1.5 | 75 | 22 | 68 | 3 x 8 | 3 | M8 | 18 |
KMF M55 x 2.0 | 75 | 22 | 68 | 3 x 8 | 3 | M8 | 18 |
KMF M56 x 1.5 | 75 | 22 | 68 | 3 x 8 | 3 | M8 | 18 |
KMF M56 x 2.0 | 75 | 22 | 68 | 3 x 8 | 3 | M8 | 18 |
KMF M60 x 2.0 | 80 | 22 | 73 | 3 x 8 | 3 | M8 | 18 |
KMF M64 x 1.5 | 85 | 22 | 78 | 3 x 8 | 3 | M8 | 18 |
KMF M64 x 2.0 | 85 | 22 | 78 | 3 x 8 | 3 | M8 | 18 |
KMF M65 x 2.0 | 85 | 22 | 78 | 3 x 8 | 3 | M8 | 18 |
KMF M68 x 2.0 | 92 | 24 | 84 | 3 x 8 | 3.5 | M8 | 18 |
KMF M70 x 2.0 | 92 | 24 | 84 | 3 x 8 | 3.5 | M8 | 18 |
KMF M72 x 2.0 | 94 | 24 | 86 | 3 x 8 | 3.5 | M8 | 18 |
KMF M75 x 2.0 | 98 | 24 | 90 | 3 x 8 | 3.5 | M8 | 18 |
KMF M76 x 2.0 | 98 | 24 | 90 | 3 x 8 | 3.5 | M8 | 18 |
KMF M80 x 2.0 | 105 | 24 | 96 | 3 x 8 | 3.5 | M8 | 18 |
KMF M85 x 2.0 | 110 | 24 | 102 | 6 x 8 | 3.5 | M8 | 18 |
KMF M90 x 2.0 | 120 | 26 | 108 | 6 x 10 | 4 | M8 | 18 |
KMF M95 x 2.0 | 125 | 26 | 113 | 6 x 10 | 4 | M8 | 18 |
KMF M100 x 2.0 | 130 | 26 | 118 | 6 x 10 | 4 | M8 | 18 |
KMF M105 x 2.0 | 140 | 28 | 125 | 6 x 10 | 4 | M10 | 35 |
KMF M110 x 2.0 | 145 | 28 | 125 | 6 x 10 | 4 | M10 | 35 |
KMF M115 x 2.0 | 150 | 28 | 137 | 6 x 10 | 4 | M10 | 35 |
KMF M120 x 2.0 | 155 | 30 | 142 | 6 x 12 | 5 | M10 | 35 |
KMF M125 x 2.0 | 160 | 30 | 147 | 6 x 12 | 5 | M10 | 35 |
KMF M130 x 2.0 | 165 | 30 | 152 | 6 x 12 | 5 | M10 | 35 |
KMF M135 x 2.0 | 175 | 32 | 160 | 6 x 12 | 5 | M10 | 35 |
KMF M140 x 2.0 | 178 | 32 | 165 | 6 x 12 | 5 | M10 | 35 |
KMF M145 x 2.0 | 190 | 32 | 175 | 6 x 12 | 5 | M10 | 35 |
KMF M150 x 2.0 | 195 | 32 | 180 | 6 x 12 | 5 | M10 | 35 |
KMF M155 x 3.0 | 200 | 34 | 180 | 6 x 12 | 6 | M10 | 35 |
KMF M160 x 3.0 | 210 | 34 | 190 | 6 x 14 | 6 | M10 | 35 |
KMF M165 x 3.0 | 210 | 34 | 190 | 6 x 14 | 6 | M10 | 35 |
KMF M170 x 3.0 | 220 | 34 | 200 | 6 x 14 | 6 | M10 | 35 |
KMF M180 x 3.0 | 230 | 36 | 205 | 6 x 14 | 7 | M12 | 60 |
KMF M190 x 3.0 | 240 | 36 | 215 | 6 x 16 | 7 | M12 | 60 |
KMF M200 x 3.0 | 250 | 38 | 225 | 6 x 16 | 7 | M12 | 60 |
KMF M210 x 4.0 | 270 | 38 | 238 | 6 x 16 | 8 | M14 | 85 |
KMF M220 x 3.0 | 270 | 38 | 245 | 6 x 16 | 8 | M14 | 85 |
KMF M220 x 4.0 | 270 | 38 | 245 | 6 x 16 | 8 | M14 | 85 |
KMF M240 x 3.0 | 290 | 38 | 265 | 6 x 16 | 8 | M14 | 85 |
KMF M260 x 3.0 | 310 | 38 | 285 | 6 x 16 | 8 | M14 | 85 |
KMF M260 x 4.0 | 310 | 38 | 285 | 6 x 16 | 8 | M14 | 85 |
KMF M280 x 4.0 | 330 | 40 | 305 | 6 x 16 | 8 | M14 | 85 |
KMF M300 x 4.0 | 350 | 40 | 325 | 6 x 16 | 8 | M14 | 85 |
Notes:
Non-Standard Precision Locknuts are available upon request.
The avove data is for reference only, we may change the specs without prior notice.
1Nm = 10.2kgf.cm = 0.73lb.ft
Category: Precision Lock Nuts